Lok Sabha Election Results Winners 2024: लोकसभा चुनाव 2024 के मतदान 7 चरणों के बाद एक जून को संपन्न हो चुका है और आज मतगणना जारी है। भारत की 543 लोकसभा सीटों में से एक-एक सीट पर अपना परचम लहराने के लिए विभिन्न सियासी दलों ने अपनी पूरी ताकत झोंक दी थी और आज नतीजों के रूप में उनके परिश्रम का परिणाम सामने आ रहा है। एक तरफ जहां बीजेपी के नेतृत्व वाला NDA लगातार तीसरी बार केंद्र में सरकार बनाने की कोशिश में हैं वहीं दूसरी तरफ कांग्रेस के नेतृत्व वाला I.N.D.I.A. गठबंधन मोदी सरकार को सत्ता से बेदखल करने का प्रयास कर रहा है।
आइए, देखते हैं इस समय देश की 543 लोकसभा सीटों में किस सीट पर कौन आगे चल रहा है और कौन पीछे है।
S. Number | Constituency Name | Leading Candidate | State | Leading Party |
1 | Araku | Gumma Thanuja Rani | Andhra Pradesh | YSRCP |
2 | Srikakulam | Kinjarapu Rammohan Naidu | Andhra Pradesh | TDP |
3 | Vizianagaram | Appalanaidu Kalisetti | Andhra Pradesh | TDP |
4 | Visakhapatnam | Sribharat Mathukumili | Andhra Pradesh | TDP |
5 | Anakapalli | CM Ramesh | Andhra Pradesh | BJP |
6 | Kakinada | Tangella Uday Srinivas | Andhra Pradesh | JSP |
7 | Amalapuram | Ganti Harish Madhur Balayogi | Andhra Pradesh | TDP |
8 | Rajahmundry | Daggubati Purandheshwari | Andhra Pradesh | BJP |
9 | Narasapuram | Bhupathi Raju Srinivasa Varma | Andhra Pradesh | BJP |
10 | Eluru | Putta Mahesh Kumar | Andhra Pradesh | TDP |
11 | Machilipatnam | Balashowry Vallabhaneni | Andhra Pradesh | JSP |
12 | Vijayawada | Kesineni Sivanath | Andhra Pradesh | TDP |
13 | Guntur | Dr Chandra shekhar Pemmasani | Andhra Pradesh | TDP_ |
14 | Narasaraopet | Lavu Srikrishna Devarayalu | Andhra Pradesh | TDP |
15 | Bapatla | T Krishna Prasad | Andhra Pradesh | TDP |
16 | Ongole | Magunta Sreeenivasulu Reddy | Andhra Pradesh | TDP |
17 | Nandyal | Byreddy Shabari | Andhra Pradesh | TDP |
18 | Kurnool | Bastipati Nagaraju Panchalingala | Andhra Pradesh | TDP |
19 | Anantapur | Ambika G Lakshminarayana Valmiki | Andhra Pradesh | TDP |
20 | Hindupur | Andhra Pradesh | ||
21 | Kadapa | Andhra Pradesh | ||
22 | Nellore | Andhra Pradesh | ||
23 | Tirupati | Andhra Pradesh | ||
24 | Rajampet | Andhra Pradesh | ||
25 | Chitoor | Andhra Pradesh | ||
26 | Arunachal West | Arunachal Pradesh | ||
27 | Arunachal East | Arunachal Pradesh | ||
28 | Kokrajhar | Assam | ||
29 | Dhubri | Assam | ||
30 | Barpeta | Assam | ||
31 | Darrang-Udalguri | Dilip Saikia | Assam | BJP |
32 | Guwahati | Assam | ||
33 | Diphu | Assam | ||
34 | Karimganj | Assam | ||
35 | Silchar | Assam | ||
36 | Nagaon | Assam | ||
37 | Kaziranga | Assam | ||
38 | Sonitpur | Ranjit Dutta | Assam | BJP |
39 | Lakhimpur | Assam | ||
40 | Dibrugarh | Assam | ||
41 | Jorhat | Assam | ||
42 | Valmiki Nagar | SUNIL KUMAR | Bihar | JDU |
43 | Paschim Champaran | DR.SANJAY JAISWAL | Bihar | BJP |
44 | Purvi Champaran | RADHA MOHAN SINGH | Bihar | BJP |
45 | Sheohar | LOVELY ANAND | Bihar | JDU |
46 | Sitamarhi | DEVESH CHANDRA THAKUR | Bihar | JDU |
47 | Madhubani | ASHOK KUMAR YADAV | Bihar | BJP |
48 | Jhanjharpur | RAMPRIT MANDAL | Bihar | JDU |
49 | Supaul | DILESHWAR KAMAIT | Bihar | JDU |
50 | Araria | PRADEEP KUMAR SINGH | Bihar | BJP |
51 | Kishanganj | MUJAHID ALAM | Bihar | JDU |
52 | Katihar | DULAL CHANDRA GOSWAMI | Bihar | JDU |
53 | Purnia | SANTOSH KUMAR | Bihar | JDU |
54 | Madhepura | DINESH CHANDRA YADAV | Bihar | JDU |
55 | Darbhanga | GOPAL JEE THAKUR | Bihar | BJP |
56 | Muzaffarpur | RAJ BHUSHAN CHOUDHARY | Bihar | BJP |
57 | Vaishali | VEENA DEVI | Bihar | LJPRV |
58 | Gopalganj | DR. ALOK KUMAR SUMAN | Bihar | JDU |
59 | Siwan | VIJAYLAKSHMI DEVI | Bihar | JDU |
60 | Maharajganj | JANARDAN SINGH “SIGRIWAL” | Bihar | BJP |
61 | Saran | RAJIV PRATAP RUDY | Bihar | BJP |
62 | Hajipur | CHIRAG PASWAN | Bihar | LJPRV |
63 | Ujiarpur | NITYANAND RAI | Bihar | BJP |
64 | Samastipur | SHAMBHAVI | Bihar | LJPRV |
65 | Begusarai | GIRIRAJ SINGH | Bihar | BJP |
66 | Khagaria | RAJESH VERMA | Bihar | LJPRV |
67 | Bhagalpur | AJAY KUMAR MANDAL | Bihar | JDU |
68 | Banka | GIRIDHARI YADAV | Bihar | JDU |
69 | Munger | LALAN SINGH | Bihar | JDU |
70 | Nalanda | KAUSHALENDRA KUMAR | Bihar | JDU |
71 | Patna Sahib | RAVI SHANKAR PRASAD | Bihar | BJP |
72 | Pataliputra | MISHA BHARTI | Bihar | RJD |
73 | Arrah | SUDAMA PRASAD | Bihar | CPI |
74 | Buxar | MITHILESH TIWARI | Bihar | BJP |
75 | Sasaram | MANOJ KUMAR | Bihar | Congress |
76 | Karakat | RAJA RAM SINGH | Bihar | CPI |
77 | Jahanabad | SURENDRA PRASAD YADAV | Bihar | RJD |
78 | Aurangabad | ABHAY KUMAR SINHA | Bihar | RJD |
79 | Gaya | JITAN RAM MANJHI | Bihar | HAM |
80 | Nawada | VIVEK THAKUR | Bihar | BJP |
81 | Jamui | ARUN BHARTI | Bihar | LJPRV |
82 | Chandigarh | Manish Tewari | Chandigarh | Congress |
83 | Sarguja | Chhattisgarh | ||
84 | Raigarh | Chhattisgarh | ||
85 | Janjgir | Chhattisgarh | ||
86 | Korba | Chhattisgarh | ||
87 | Bilaspur | Chhattisgarh | ||
88 | Rajnandgaon | Bhupesh Baghel | Chhattisgarh | Congress |
89 | Durg | Chhattisgarh | ||
90 | Raipur | Chhattisgarh | ||
91 | Mahasamund | Chhattisgarh | ||
92 | Bastar | Kawasi Lakhma | Chhattisgarh | Congress |
93 | Kanker | Chhattisgarh | ||
94 | Dadra and Nagar Haveli | Dadra and Nagar Haveli | ||
95 | Daman and Diu | Daman and Diu | ||
96 | North Goa | Goa | ||
97 | South Goa | Goa | ||
98 | Kachchh | Vinodbhai Chavda | Gujarat | BJP |
99 | Banaskantha | Rekhaben Chaudhary | Gujarat | BJP |
100 | Patan | Bharatsinhji Dabhi | Gujarat | BJP |
101 | Mahesana | Gujarat | ||
102 | Sabarkantha | Gujarat | ||
103 | Gandhinagar | Amit Shah | Gujarat | BJP |
104 | Ahmedabad East | Gujarat | ||
105 | Ahmedabad West | Gujarat | ||
106 | Surendranagar | Gujarat | ||
107 | Rajkot | Gujarat | ||
108 | Porbandar | Gujarat | ||
109 | Jamnagar | Gujarat | ||
110 | Junagadh | Gujarat | ||
111 | Amreli | Gujarat | ||
112 | Bhavnagar | Gujarat | ||
113 | Anand | Gujarat | ||
114 | Kheda | Gujarat | ||
115 | Panchmahal | Gujarat | ||
116 | Dahod | Gujarat | ||
117 | Vadodara | Gujarat | ||
118 | Chhota Udaipur | Gujarat | ||
119 | Bharuch | Gujarat | ||
120 | Bardoli | Gujarat | ||
121 | Surat | Mukeshkumar Dalal (Elected unopposed) | Gujarat | BJP |
122 | Navsari | Gujarat | ||
123 | Valsad | Gujarat | ||
124 | Ambala | Haryana | ||
125 | Kurukshetra | Sushil Kumar Gupta | Haryana | AAP |
126 | Sirsa | Kumari Selja | Haryana | Congress |
127 | Hisar | Haryana | ||
128 | Karnal | Manohar Lal Khattar | Haryana | BJP |
129 | Sonipat | Haryana | ||
130 | Rohtak | Haryana | ||
131 | Bhiwani-Mahendragarh | Haryana | ||
132 | Gurgaon | Haryana | ||
133 | Faridabad | Haryana | ||
134 | Kangra | Dr Rajeev Bhardwaj | Himachal Pradesh | BJP |
135 | Mandi | Kangna Ranaut | Himachal Pradesh | BJP |
136 | Hamirpur | Anurag Singh Thakur | Himachal Pradesh | BJP |
137 | Shimla | Suresh Kumar Kashyap | Himachal Pradesh | BJP |
138 | Baramulla | ABDUL RASHID SHEIKH | Jammu and Kashmir | IND |
139 | Srinagar | AGA SYED RUHULLAH MEHDI | Jammu and Kashmir | JKNC |
140 | Anantnag-Rajouri | MIAN ALTAF AHMAD | Jammu and Kashmir | JKNC |
141 | Udhampur | DR JITENDRA SINGH | Jammu and Kashmir | BJP |
142 | Jammu | JUGAL KISHORE | Jammu and Kashmir | BJP |
143 | Rajmahal | VIJAY KUMAR HANSDAK | Jharkhand | JMM |
144 | Dumka | NALIN SOREN | Jharkhand | JMM |
145 | Godda | NISHIKANT DUBEY | Jharkhand | BJP |
146 | Chatra | KALI CHARAN SINGH | Jharkhand | BJP |
147 | Kodarma | ANNPURNA DEVI | Jharkhand | BJP |
148 | Giridih | CHANDRA PRAKASH CHOUDHARY | Jharkhand | AJSU |
149 | Dhanbad | DULU MAHATO | Jharkhand | BJP |
150 | Ranchi | SANJAY SETH | Jharkhand | BJP |
151 | Jamshedpur | BIDYUT BARAN MAHATO | Jharkhand | BJP |
152 | Singhbhum | JOBA MAJHI | Jharkhand | JMM |
153 | Khunti | KALI CHARAN MUNDA | Jharkhand | Congress |
154 | Lohardaga | SUKHDEO BHAGAT | Jharkhand | Congress |
155 | Palamau | VISHNU DAYAL RAM | Jharkhand | BJP |
156 | Hazaribagh | MANISH JAISWAL | Jharkhand | BJP |
157 | Chikkodi | PRIYANKA SATISH JARKIHOLI | Karnataka | Cong |
158 | Belagavi | JAGADISH SHETTAR | Karnataka | BJP |
159 | Bagalkot | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA | Karnataka | BJP |
160 | Bijapur | RAMESH JIGAJINAGI | Karnataka | BJP |
161 | Kalaburagi | Karnataka | ||
162 | Raichur | G. KUMAR NAIK | Karnataka | Cong |
163 | Bidar | SAGAR ESHWAR KHANDRE | Karnataka | Cong |
164 | Koppal | K. RAJASHEKAR BASAVARAJ HITNAL | Karnataka | Cong |
165 | Bellary | E. TUKARAM | Karnataka | Cong |
166 | Haveri | BASAVARAJ BOMMAI | Karnataka | BJP |
167 | Dharwad | PRALHAD JOSHI | Karnataka | BJP |
168 | Uttara Kannada | VISHWESHWAR HEGDE KAGERI | Karnataka | BJP |
169 | Davanagere | DR. PRABHA MALLIKARJUN | Karnataka | Cong |
170 | Shimoga | B.Y.RAGHAVENDRA | Karnataka | BJP |
171 | Udupi Chikmagalur | KOTA SRINIVAS POOJARY | Karnataka | BJP |
172 | Hassan | SHREYAS. M. PATEL | Karnataka | Cong |
173 | Dakshina Kannada | CAPTAIN BRIJESH CHOWTA | Karnataka | BJP |
174 | Chitradurga | MAKTHAPPA KARJOL | Karnataka | BJP |
175 | Tumkur | V. SOMANNA | Karnataka | BJP |
176 | Mandya | H.D. KUMARASWAMY | Karnataka | JDS |
177 | Mysore | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | Karnataka | BJP |
178 | Chamarajanagar | SUNIL BOSE | Karnataka | Congress |
179 | Bangalore Rural | DR C N MANJUNATH | Karnataka | BJP |
180 | Bangalore North | SHOBHA KARANDLAJE | Karnataka | BJP |
181 | Bangalore Central | P C MOHAN | Karnataka | BJP |
182 | Bangalore South | Tejasvi Surya | Karnataka | BJP |
183 | Chikballapur | DR.K.SUDHAKAR | Karnataka | BJP |
184 | Kolar | M. MALLESH BABU | Karnataka | JDS |
185 | Kasaragod | Kerala | ||
186 | Kannur | Kerala | ||
187 | Vatakara | Kerala | ||
188 | Wayanad | Kerala | ||
189 | Kozhikode | Kerala | ||
190 | Malappuram | Kerala | ||
191 | Ponnani | Kerala | ||
192 | Palakkad | Kerala | ||
193 | Alathur | Kerala | ||
194 | Thrissur | Kerala | ||
195 | Chalakudy | Kerala | ||
196 | Ernakulam | Kerala | ||
197 | Idukki | Kerala | ||
198 | Kottayam | Kerala | ||
199 | Alappuzha | Kerala | ||
200 | Mavelikara | Kerala | ||
201 | Pathanamthitta | Kerala | ||
202 | Kollam | Kerala | ||
203 | Attingal | Kerala | ||
204 | Thiruvananthapuram | Kerala | ||
205 | Ladakh | Ladakh | ||
206 | Lakshadweep | Lakshadweep | ||
207 | Morena | Madhya Pradesh | ||
208 | Bhind | Madhya Pradesh | ||
209 | Gwalior | Madhya Pradesh | ||
210 | Guna | Jyotiraditya Scindia | Madhya Pradesh | BJP |
211 | Sagar | Madhya Pradesh | ||
212 | Tikamgarh | Madhya Pradesh | ||
213 | Damoh | Madhya Pradesh | ||
214 | Khajuraho | Madhya Pradesh | ||
215 | Satna | Madhya Pradesh | ||
216 | Rewa | Madhya Pradesh | ||
217 | Sidhi | Madhya Pradesh | ||
218 | Shahdol | Madhya Pradesh | ||
219 | Jabalpur | Madhya Pradesh | ||
220 | Mandla | Madhya Pradesh | ||
221 | Balaghat | Madhya Pradesh | ||
222 | Chhindwara | Madhya Pradesh | ||
223 | Hoshangabad | Madhya Pradesh | ||
224 | Vidisha | Shivraj Singh Chouhan | Madhya Pradesh | BJP |
225 | Bhopal | Madhya Pradesh | ||
226 | Rajgarh | Madhya Pradesh | ||
227 | Dewas | Madhya Pradesh | ||
228 | Ujjain | Madhya Pradesh | ||
229 | Mandsaur | Madhya Pradesh | ||
230 | Ratlam | Madhya Pradesh | ||
231 | Dhar | Madhya Pradesh | ||
232 | Indore | SHANKAR LALWANI | Madhya Pradesh | BJP |
233 | Khargone | Madhya Pradesh | ||
234 | Khandwa | Madhya Pradesh | ||
235 | Betul | Madhya Pradesh | ||
236 | Nandurbar | Maharashtra | ||
237 | Dhule | Maharashtra | ||
238 | Jalgaon | Maharashtra | ||
239 | Raver | Maharashtra | ||
240 | Buldhana | Maharashtra | ||
241 | Akola | Maharashtra | ||
242 | Amravati | Maharashtra | ||
243 | Wardha | Maharashtra | ||
244 | Ramtek | Maharashtra | ||
245 | Nagpur | Maharashtra | ||
246 | Bhandara-Gondiya | Maharashtra | ||
247 | Gadchiroli-Chimur | Maharashtra | ||
248 | Chandrapur | Maharashtra | ||
249 | Yavatmal-Washim | Maharashtra | ||
250 | Hingoli | Maharashtra | ||
251 | Nanded | Maharashtra | ||
252 | Parbhani | Maharashtra | ||
253 | Jalna | Maharashtra | ||
254 | Aurangabad | Maharashtra | ||
255 | Dindori | Maharashtra | ||
256 | Nashik | Maharashtra | ||
257 | Palghar | Maharashtra | ||
258 | Bhiwandi | Maharashtra | ||
259 | Kalyan | Maharashtra | ||
260 | Thane | Maharashtra | ||
261 | Mumbai North | Maharashtra | ||
262 | Mumbai North West | Maharashtra | ||
263 | Mumbai North East | Maharashtra | ||
264 | Mumbai North Central | Maharashtra | ||
265 | Mumbai South Central | ANIL YESHWANT DESAI | Maharashtra | Shiv Sena (UBT) |
266 | Mumbai South | Maharashtra | ||
267 | Raigad | Maharashtra | ||
268 | Maval | Maharashtra | ||
269 | Pune | Maharashtra | ||
270 | Baramati | Maharashtra | ||
271 | Shirur | Maharashtra | ||
272 | Ahmednagar | Maharashtra | ||
273 | Shirdi | Maharashtra | ||
274 | Beed | Maharashtra | ||
275 | Osmanabad | Maharashtra | ||
276 | Latur | Maharashtra | ||
277 | Solapur | Maharashtra | ||
278 | Madha | Maharashtra | ||
279 | Sangli | Maharashtra | ||
280 | Satara | Maharashtra | ||
281 | Ratnagiri-Sindhudurg | Maharashtra | ||
282 | Kolhapur | Maharashtra | ||
283 | Hatkanangle | Maharashtra | ||
284 | Inner Manipur | ANGOMCHA BIMOL AKOIJAM | Manipur | Cong |
285 | Outer Manipur | ALFRED KANNGAM S ARTHUR | Manipur | Cong |
286 | Shillong | DR. RICKY ANDREW J. SYNGKON | Meghalaya | Voice of the People Party |
287 | Tura | SALENG A SANGMA | Meghalaya | Cong |
288 | Mizoram | RICHARD VANLALHMANGAIHA | Mizoram | Zoram People’s Movement |
289 | Nagaland | S SUPONGMEREN JAMIR | Nagaland | Cong |
290 | Chandni Chowk | PRAVEEN KHANDELWAL | Delhi | BJP |
291 | North East Delhi | MANOJ TIWARI | Delhi | BJP |
292 | East Delhi | HARSH MALHOTRA | Delhi | BJP |
293 | New Delhi | Bansuri Swaraj | Delhi | BJP |
294 | North West Delhi | YOGENDER CHANDOLIYA | Delhi | BJP |
295 | West Delhi | KAMALJEET SEHRAWAT | Delhi | BJP |
296 | South Delhi | RAMVIR SINGH BIDHURI | Delhi | |
297 | Bargarh | Odisha | ||
298 | Sundargarh | Odisha | ||
299 | Sambalpur | Dharmendra Pradhan | Odisha | |
300 | Keonjhar | Odisha | ||
301 | Mayurbhanj | Odisha | ||
302 | Balasore | Odisha | ||
303 | Bhadrak | Odisha | ||
304 | Jajpur | Odisha | ||
305 | Dhenkanal | Odisha | ||
306 | Bolangir | Odisha | ||
307 | Kalahandi | Odisha | ||
308 | Nabarangpur | Odisha | ||
309 | Kandhamal | Odisha | ||
310 | Cuttack | Odisha | ||
311. | Kendrapara | Odisha | ||
312 | Jagatsinghpur | Odisha | ||
313 | Puri | Odisha | ||
314 | Bhubaneswar | Odisha | ||
315 | Aska | Odisha | ||
316 | Berhampur | Odisha | ||
317 | Koraput | Odisha | ||
318 | Puducherry | Puducherry | ||
319 | Gurdaspur | Punjab | ||
320 | Amritsar | Punjab | ||
321 | Khadoor Sahib | Punjab | ||
322 | Jalandhar | Punjab | ||
323 | Hoshiarpur | Punjab | ||
324 | Anandpur Sahib | Punjab | ||
325 | Ludhiana | Punjab | ||
326 | Fatehgarh Sahib | Punjab | ||
327 | Faridkot | Punjab | ||
328 | Firozpur | Punjab | ||
329 | Bathinda | Punjab | ||
330 | Sangrur | Punjab | ||
331 | Patiala | Punjab | ||
332 | Ganganagar | Rajasthan | ||
333 | Bikaner | Rajasthan | ||
334 | Churu | Rajasthan | ||
335 | Jhunjhunu | Rajasthan | ||
336 | Sikar | Rajasthan | ||
337 | Jaipur Rural | Rajasthan | ||
338 | Jaipur | Rajasthan | ||
339 | Alwar | Rajasthan | ||
340 | Bharatpur | Rajasthan | ||
341 | Karauli-Dholpur | Rajasthan | ||
342 | Dausa | Rajasthan | ||
343 | Tonk-Sawai Madhopur | Rajasthan | ||
344 | Ajmer | Rajasthan | ||
345 | Nagaur | Rajasthan | ||
346 | Pali | Rajasthan | ||
347 | Jodhpur | Rajasthan | ||
348 | Barmer | Rajasthan | ||
349 | Jalore | Rajasthan | ||
350 | Udaipur | Rajasthan | ||
351 | Banswara | Rajasthan | ||
352 | Chittorgarh | Rajasthan | ||
353 | Rajsamand | Rajasthan | ||
354 | Bhilwara | Rajasthan | ||
355 | Kota | Rajasthan | ||
356 | Jhalawar-Baran | Rajasthan | ||
357 | Sikkim | Sikkim | ||
358 | Thiruvallur | Tamil Nadu | ||
359 | Chennai North | Tamil Nadu | ||
360 | Chennai South | Tamil Nadu | ||
361 | Chennai Central | Tamil Nadu | ||
362 | Sriperumbudur | Tamil Nadu | ||
363 | Kancheepuram | Tamil Nadu | ||
364 | Arakkonam | Tamil Nadu | ||
365 | Vellore | Tamil Nadu | ||
366 | Krishnagiri | Tamil Nadu | ||
367 | Dharmapuri | Tamil Nadu | ||
368 | Tiruvannamalai | Tamil Nadu | ||
369 | Arani | Tamil Nadu | ||
370 | Villupuram | Tamil Nadu | ||
371 | Kallakurichi | Tamil Nadu | ||
372 | Salem | Tamil Nadu | ||
373 | Namakkal | Tamil Nadu | ||
374 | Erode | Tamil Nadu | ||
375 | Tiruppur | Tamil Nadu | ||
376 | Nilgiris | Tamil Nadu | ||
377 | Coimbatore | Tamil Nadu | ||
378 | Pollachi | Tamil Nadu | ||
379 | Dindigul | Tamil Nadu | ||
380 | Karur | Tamil Nadu | ||
381 | Tiruchirappalli | Tamil Nadu | ||
382 | Perambalur | Tamil Nadu | ||
383 | Cuddalore | Tamil Nadu | ||
384 | Chidambaram | Tamil Nadu | ||
385 | Mayiladuturai | Tamil Nadu | ||
386 | Nagapattinam | Tamil Nadu | ||
387 | Thanjavur | Tamil Nadu | ||
388 | Sivaganga | Tamil Nadu | ||
389 | Madurai | Tamil Nadu | ||
390 | Theni | Tamil Nadu | ||
391 | Virudhunagar | Tamil Nadu | ||
392 | Ramanathapuram | Tamil Nadu | ||
393 | Thoothukudi | Tamil Nadu | ||
394 | Tenkasi | Tamil Nadu | ||
395 | Tirunelveli | Tamil Nadu | ||
396 | Kanniyakumari | Tamil Nadu | ||
397 | Adilabad | Telangana | ||
398 | Peddapalli | Telangana | ||
399 | Karimnagar | Telangana | ||
400 | Nizamabad | Telangana | ||
401 | Zahirabad | Telangana | ||
402 | Medak | Telangana | ||
403 | Malkajgiri | Telangana | ||
404 | Secunderabad | Telangana | ||
405 | Hyderabad | Asaduddin Owaisi | Telangana | |
406 | Chevella | Telangana | ||
407 | Mahbubnagar | Telangana | ||
408 | Nagarkurnool | Telangana | ||
409 | Nalgonda | Telangana | ||
410 | Bhongir (Bhuvanagiri) | Telangana | ||
411 | Warangal | Telangana | ||
412 | Mahabubabad | Telangana | ||
413 | Khammam | Telangana | ||
414 | Tripura West | Tripura | ||
415 | Tripura East | Tripura | ||
416 | Saharanpur | Uttar Pradesh | ||
417 | Kairana | Uttar Pradesh | ||
418 | Muzaffarnagar | Uttar Pradesh | ||
419 | Bijnor | Uttar Pradesh | ||
420 | Nagina | CHANDRASHEKHAR | Uttar Pradesh | ASP |
421 | Moradabad | Uttar Pradesh | ||
422 | Rampur | Uttar Pradesh | ||
423 | Sambhal | Uttar Pradesh | ||
424 | Amroha | Uttar Pradesh | ||
425 | Meerut | Uttar Pradesh | ||
426 | Baghpat | Uttar Pradesh | ||
427 | Ghaziabad | Uttar Pradesh | ||
428 | Gautam Budhha Nagar | Uttar Pradesh | ||
429 | Bulandshahr | Uttar Pradesh | ||
430 | Aligarh | SATISH KUMAR GAUTAM | Uttar Pradesh | BJP |
431 | Hathras | ANOOP PRADHAN BALMIKI | Uttar Pradesh | BJP |
432 | Mathura | Uttar Pradesh | ||
433 | Agra | PROF S P SINGH BAGHEL | Uttar Pradesh | BJP |
434 | Fatehpur Sikri | Uttar Pradesh | ||
435 | Firozabad | Uttar Pradesh | ||
436 | Mainpuri | Uttar Pradesh | ||
437 | Etah | Uttar Pradesh | ||
438 | Badaun | Uttar Pradesh | ||
439 | Aonla | Uttar Pradesh | ||
440 | Bareilly | Uttar Pradesh | ||
441 | Pilibhit | Uttar Pradesh | ||
442 | Shahjahanpur | Uttar Pradesh | ||
443 | Kheri | Uttar Pradesh | ||
444 | Dhaurahra | Uttar Pradesh | ||
445 | Sitapur | Uttar Pradesh | ||
446 | Hardoi | Uttar Pradesh | ||
447 | Misrikh | Uttar Pradesh | ||
448 | Unnao | Uttar Pradesh | ||
449 | Mohanlalganj | Uttar Pradesh | ||
450 | Lucknow | Uttar Pradesh | ||
451 | Rae Bareli | Rahul Gandhi | Uttar Pradesh | Congress |
452 | Amethi | KL Sharma | Uttar Pradesh | Congress |
453 | Sultanpur | Uttar Pradesh | ||
454 | Pratapgarh | Uttar Pradesh | ||
455 | Farrukhabad | Uttar Pradesh | ||
456 | Etawah | Uttar Pradesh | ||
457 | Kannauj | Uttar Pradesh | ||
458 | Kanpur | Uttar Pradesh | ||
459 | Akbarpur | DEVENDRA SING | Uttar Pradesh | BJP |
460 | Jalaun | Uttar Pradesh | ||
461 | Jhansi | Uttar Pradesh | ||
462 | Hamirpur | Uttar Pradesh | ||
463 | Banda | Uttar Pradesh | ||
464 | Fatehpur | Uttar Pradesh | ||
465 | Kaushambi | Uttar Pradesh | ||
466 | Phulpur | Uttar Pradesh | ||
467 | Allahabad (Prayagraj) | UJJWAL RAMAN SINGH | Uttar Pradesh | Congress |
468 | Barabanki | Uttar Pradesh | ||
469 | Faizabad | Uttar Pradesh | ||
470 | Ambedkar Nagar | Uttar Pradesh | ||
471 | Bahraich | Uttar Pradesh | ||
472 | Kaiserganj | Uttar Pradesh | ||
473 | Shrawasti | Uttar Pradesh | ||
474 | Gonda | Uttar Pradesh | ||
475 | Domariyaganj | Uttar Pradesh | ||
476 | Basti | Uttar Pradesh | ||
477 | Sant Kabir Nagar | Uttar Pradesh | ||
478 | Maharajganj | Uttar Pradesh | ||
479 | Gorakhpur | Uttar Pradesh | ||
480 | Kushi Nagar | Uttar Pradesh | ||
481 | Deoria | Uttar Pradesh | ||
482 | Bansgaon | Uttar Pradesh | ||
483 | Lalganj | Uttar Pradesh | ||
484 | Azamgarh | Uttar Pradesh | ||
485 | Ghosi | Uttar Pradesh | ||
486 | Salempur | Uttar Pradesh | ||
487 | Ballia | Uttar Pradesh | ||
488 | Jaunpur | Uttar Pradesh | ||
489 | Machhlishahr | Uttar Pradesh | ||
490 | Ghazipur | Uttar Pradesh | ||
491 | Chandauli | Uttar Pradesh | ||
492 | Varanasi | Narendra Modi | Uttar Pradesh | BJP |
493 | Bhadohi | Uttar Pradesh | ||
494 | Mirzapur | Uttar Pradesh | ||
495 | Robertsganj | Uttar Pradesh | ||
496 | Tehri Garhwal | Mala Rajya Lakshmi Shah | Uttarakhand | BJP |
497 | Garhwal | Anil Baluni | Uttarakhand | BJP |
498 | Almora | Ajay Tamta | Uttarakhand | BJP |
499 | Nainital-Udhamsingh Nagar | Ajay Bhatt | Uttarakhand | BJP |
500 | Haridwar | Trivendra Singh Rawat | Uttarakhand | BJP |
501 | Cooch Behar | West Bengal | ||
502 | Alipurduars | West Bengal | ||
503 | Jalpaiguri | West Bengal | ||
504 | Darjeeling | West Bengal | ||
505 | Raiganj | West Bengal | ||
506 | Balurghat | West Bengal | ||
507 | Maldaha Uttar | West Bengal | ||
508 | Maldaha Dakshin | West Bengal | ||
509 | Jangipur | West Bengal | ||
510 | Baharampur | West Bengal | ||
511 | Murshidabad | West Bengal | ||
512 | Krishnanagar | West Bengal | ||
513 | Ranaghat | West Bengal | ||
514 | Bangaon | West Bengal | ||
515 | Barrackpore | West Bengal | ||
516 | Dum Dum | West Bengal | ||
517 | Barasat | West Bengal | ||
518 | Basirhat | West Bengal | ||
519 | Jaynagar | West Bengal | ||
520 | Mathurapur | West Bengal | ||
521 | Diamond Harbour | West Bengal | ||
522 | Jadavpur | West Bengal | ||
523 | Kolkata Dakshin | West Bengal | ||
524 | Kolkata Uttar | West Bengal | ||
525 | Howrah | West Bengal | ||
526 | Uluberia | West Bengal | ||
527 | Sreerampur | West Bengal | ||
528 | Hooghly | West Bengal | ||
529 | Arambagh | West Bengal | ||
530 | Tamluk | West Bengal | ||
531 | Kanthi | West Bengal | ||
532 | Ghatal | West Bengal | ||
533 | Jhargram | West Bengal | ||
534 | Medinipur | West Bengal | ||
535 | Purulia | West Bengal | ||
536 | Bankura | West Bengal | ||
537 | Bishnupur | West Bengal | ||
538 | Bardhaman Purba | West Bengal | ||
539 | Bardhaman-Durgapur | West Bengal | ||
540 | Asansol | West Bengal | ||
541 | Bolpur | West Bengal | ||
542 | Birbhum | West Bengal | ||
543 | Andaman and Nicobar Islands | Andaman and Nicobar Islands |
Latest India News