नई दिल्ली: लोकसभा चुनावों के लिए सभी पार्टियों ने अपनी कमर कस ली है। राजनीतिक दल और उनके नेता प्रचार में लगे हुए हैं। सात चरणों में होने वाले चुनावों की शुरुआत 19 अप्रैल से होगी, जो 1 जून तक चलेंगे। नतीजे 4 जून को घोषित किए जाएंगे। मुख्य मुकाबला बीजेपी के नेतृत्व वाले NDA और कांग्रेस के नेतृत्व वाले INDI गठबंधन के बीच दिखाई दे रहा है।
इस चुनाव में NDA के बैनर तले कई पार्टियां चुनाव लड़ रही हैं। महाराष्ट्र के मुख्यमंत्री एकनाथ शिंदे के नेतृत्व वाली शिवसेना के महाराष्ट्र में 12 से 13 सीटों पर चुनाव लड़ने की संभावना है, जबकि अजित पवार की राष्ट्रवादी कांग्रेस पार्टी (एनसीपी) राज्य में 5 सीटों पर चुनाव लड़ेगी। चंद्रबाबू नायडू के नेतृत्व वाली तेलुगु देशम पार्टी (टीडीपी) ने आंध्र प्रदेश में 17 निर्वाचन क्षेत्रों में अपने उम्मीदवार उतारे हैं। नीतीश कुमार की जनता दल-यूनाइटेड (जेडीयू) और चिराग पासवान की लोक जनशक्ति पार्टी (एलजेपी-रामविलास) बिहार में क्रमशः 16 और 5 सीटों पर चुनाव लड़ेंगी।
भाजपा ने तमिलनाडु में अंबुमणि रामदास की पट्टाली मक्कल काची (पीएमके) के लिए 10, जीके वासन के नेतृत्व वाली तमिल मनीला कांग्रेस (मूपनार) के लिए 3, टीटीवी दिनाकरण की अम्मा मक्कल मुनेत्र कड़गम (एएमएमके) के लिए 2 लोकसभा सीटें छोड़ी हैं। बीजेपी ने अनुप्रिया पटेल की अपना दल (सोनीलाल) और जयंत चौधरी की राष्ट्रीय लोक दल (आरएलडी) के लिए 2-2 सीटें और ओम प्रकाश राजभर की सुहेलदेव भारतीय समाज पार्टी (एसबीएसपी) के लिए एक सीट छोड़ने का भी फैसला किया है।
पुथिया निधि काची (पीएनके), NISHAD पार्टी, टिपरा मोथा पार्टी (TMP), इंधिया जननायगा काची (IJK), इंधिया मक्कल कालवी मुनेत्र कड़गम (IMKMK) और तमिलगा मक्कल मुनेत्र कड़गम (TMMK) जैसी कई पार्टियां बीजेपी के कमल के निशान पर चुनाव लड़ रही हैं।
S. Number | Constituency Name | Candidate | State | Party | Phase |
1. | Araku | Kothapalli Geetha | Andhra Pradesh | BJP | Phase 4 on May 13 |
2. | Srikakulam | Kinjarapu Ram Mohan Naidu | Andhra Pradesh | TDP | Phase 4 on May 13 |
3. | Vizianagaram | Kalisetty Appala Naidu | Andhra Pradesh | TDP | Phase 4 on May 13 |
4. | Visakhapatnam | Mathkumilli Bharath | Andhra Pradesh | TDP | Phase 4 on May 13 |
5. | Anakapalli | CM Ramesh | Andhra Pradesh | BJP | Phase 4 on May 13 |
6. | Kakinada | Uday Srinivas Tangella | Andhra Pradesh | JSP | Phase 4 on May 13 |
7. | Amalapuram | Ganti Harish Madhur | Andhra Pradesh | TDP | Phase 4 on May 13 |
8. | Rajahmundry | Daggubati Purandeswari | Andhra Pradesh | BJP | Phase 4 on May 13 |
9. | Narasapuram | Bhupathiraju Srinivas Varma | Andhra Pradesh | BJP | Phase 4 on May 13 |
10. | Eluru | Putta Mahesh Yadav | Andhra Pradesh | TDP | Phase 4 on May 13 |
11. | Machilipatnam | Vallabhaneni Balashowry | Andhra Pradesh | JSP | Phase 4 on May 13 |
12. | Vijayawada | Kesineni Sivanath | Andhra Pradesh | TDP | Phase 4 on May 13 |
13. | Guntur | Pemmasani Chandrasekhar | Andhra Pradesh | TDP | Phase 4 on May 13 |
14. | Narasaraopet | Lavu Sri Krishna Devarayalu | Andhra Pradesh | TDP | Phase 4 on May 13 |
15. | Bapatla | T Krishna Prasad | Andhra Pradesh | TDP | Phase 4 on May 13 |
16. | Ongole | Magunta Sreenivasulu Reddy | Andhra Pradesh | TDP | Phase 4 on May 13 |
17. | Nandyal | Byreddy Shabari | Andhra Pradesh | TDP | Phase 4 on May 13 |
18. | Kurnool | Panchalingala Nagaraju | Andhra Pradesh | TDP | Phase 4 on May 13 |
19. | Anantapur | Ambika Lakshminarayana | Andhra Pradesh | TDP | Phase 4 on May 13 |
20. | Hindupur | BK Parthasarathi | Andhra Pradesh | TDP | Phase 4 on May 13 |
21. | Kadapa | Chadipiralla Bhupesh Reddy | Andhra Pradesh | TDP | Phase 4 on May 13 |
22. | Nellore | Vemireddy Prabhakar Reddy | Andhra Pradesh | TDP | Phase 4 on May 13 |
23. | Tirupati | Varaprasad Rao Velagapalli | Andhra Pradesh | BJP | Phase 4 on May 13 |
24. | Rajampet | Nallari Kiran Kumar Reddy | Andhra Pradesh | BJP | Phase 4 on May 13 |
25. | Chitoor | Daggumalla Prasad Rao | Andhra Pradesh | TDP | Phase 4 on May 13 |
26. | Arunachal West | Kiren Rijiju | Arunachal Pradesh | BJP | Phase 1 on April 19 |
27. | Arunachal East | Tapir Gao | Arunachal Pradesh | BJP | Phase 1 on April 19 |
28. | Kokrajhar | Joyanta Basumatary | Assam | UPPL | Phase 3 on May 7 |
29. | Dhubri | Zabed Islam | Assam | AGP | Phase 3 on May 7 |
30. | Barpeta | Phani Bhusan Choudhury | Assam | AGP | Phase 3 on May 7 |
31. | Darrang-Udalguri | Dilip Saikia | Assam | BJP | Phase 2 on April 26 |
32. | Guwahati | Bijuli Kalita Medhi | Assam | BJP | Phase 3 on May 7 |
33. | Diphu | Amarsing Tisso | Assam | BJP | Phase 2 on April 26 |
34. | Karimganj | Kripanath Mallah | Assam | BJP | Phase 2 on April 26 |
35. | Silchar | Parimal Suklabaidya | Assam | BJP | Phase 2 on April 26 |
36. | Nagaon | Suresh Bora | Assam | BJP | Phase 2 on April 26 |
37. | Kaziranga | Kamakhya Prasad Tasa | Assam | BJP | Phase 1 on April 19 |
38. | Sonitpur | Ranjit Dutta | Assam | BJP | Phase 1 on April 19 |
39. | Lakhimpur | Pradan Baruah | Assam | BJP | Phase 1 on April 19 |
40. | Dibrugarh | Sarbananda Sonowal | Assam | BJP | Phase 1 on April 19 |
41. | Jorhat | Topon Kumar Gogoi | Assam | BJP | Phase 1 on April 19 |
42. | Valmiki Nagar | Sunil Kumar Kushwaha | Bihar | JDU | Phase 6 on May 25 |
43. | Paschim Champaran | Sanjay Jaiswal | Bihar | BJP | Phase 6 on May 25 |
44. | Purvi Champaran | Radha Mohan Singh | Bihar | BJP | Phase 6 on May 25 |
45. | Sheohar | Lovely Anand | Bihar | JDU | Phase 6 on May 25 |
46. | Sitamarhi | Devesh Chandra Thakur | Bihar | JDU | Phase 5 on May 20 |
47. | Madhubani | Ashok Kumar Yadav | Bihar | BJP | Phase 5 on May 20 |
48. | Jhanjharpur | Ramprit Mandal | Bihar | JDU | Phase 3 on May 7 |
49. | Supaul | Dileshwar Kamait | Bihar | JDU | Phase 3 on May 7 |
50. | Araria | Pradeep Kumar Singh | Bihar | BJP | Phase 3 on May 7 |
51. | Kishanganj | Mujahid Alam | Bihar | JDU | Phase 2 on April 26 |
52. | Katihar | Dulal Chandra Goswami | Bihar | JDU | Phase 2 on April 26 |
53. | Purnia | Santosh Kumar Kushwaha | Bihar | JDU | Phase 2 on April 26 |
54. | Madhepura | Dinesh Chandra Yadav | Bihar | JDU | Phase 3 on May 7 |
55. | Darbhanga | Gopal Jee Thakur | Bihar | BJP | Phase 4 on May13 |
56. | Muzaffarpur | Raj Bhusan Nishad | Bihar | BJP | Phase 5 on May 20 |
57. | Vaishali | Veena Devi | Bihar | LJP(RV) | Phase 6 on May 25 |
58. | Gopalganj | Alok Kumar Suman | Bihar | JDU | Phase 6 on May 25 |
59. | Siwan | Vijayalakshmi Devi Kushwaha | Bihar | JDU | Phase 6 on May 25 |
60. | Maharajganj | Janardan Singh Sigriwal | Bihar | BJP | Phase 6 on May 25 |
61. | Saran | Rajiv Pratap Rudy | Bihar | BJP | Phase 5 on May 20 |
62. | Hajipur | Chirag Paswan | Bihar | LJP(RV) | Phase 5 on May 20 |
63. | Ujiarpur | Nityanand Rai | Bihar | BJP | Phase 4 on May13 |
64. | Samastipur | Shambhavi Chaudhary | Bihar | LJP(RV) | Phase 4 on May13 |
65. | Begusarai | Giriraj Singh | Bihar | BJP | Phase 4 on May13 |
66. | Khagaria | Rajesh Verma | Bihar | LJP(RV) | Phase 3 on May 7 |
67. | Bhagalpur | Ajay Kumar Mandal | Bihar | JDU | Phase 2 on April 26 |
68. | Banka | Giridhari Yadav | Bihar | JDU | Phase 2 on April 26 |
69. | Munger | Lalan Singh | Bihar | JDU | Phase 4 on May13 |
70. | Nalanda | Kaushalendra Kumar | Bihar | JDU | Phase 7 on June 1 |
71. | Patna Sahib | Ravi Shankar Prasad | Bihar | BJP | Phase 7 on June 1 |
72. | Pataliputra | Ram Kripal Yadav | Bihar | BJP | Phase 7 on June 1 |
73. | Arrah | RK Singh | Bihar | BJP | Phase 7 on June 1 |
74. | Buxar | Mithlesh Tiwari | Bihar | BJP | Phase 7 on June 1 |
75. | Sasaram | Shivesh Ram | Bihar | BJP | Phase 7 on June 1 |
76. | Karakat | Upendra Kushwaha | Bihar | RLM | Phase 7 on June 1 |
77. | Jahanabad | Chandeshwar Prasad | Bihar | JDU | Phase 7 on June 1 |
78. | Aurangabad | Sushil Kumar Singh | Bihar | BJP | Phase 1 on April 19 |
79. | Gaya | Jitan Ram Manjhi | Bihar | HAM(S) | Phase 1 on April 19 |
80. | Nawada | Vivek Thakur | Bihar | BJP | Phase 1 on April 19 |
81. | Jamui | Arun Bharti | Bihar | LJP(RV) | Phase 1 on April 19 |
82. | Chandigarh | Chandigarh | BJP | Phase 7 on June 1 | |
83. | Sarguja | Chintamani Maharaj | Chhattisgarh | BJP | Phase 3 on May 7 |
84. | Raigarh | Radheshyam Rathia | Chhattisgarh | BJP | Phase 3 on May 7 |
85. | Janjgir | Kamlesh Jangde | Chhattisgarh | BJP | Phase 3 on May 7 |
86. | Korba | Saroj Pandey | Chhattisgarh | BJP | Phase 3 on May 7 |
87. | Bilaspur | Tokhan Ram Sahu | Chhattisgarh | BJP | Phase 3 on May 7 |
88. | Rajnandgaon | Santosh Pandey | Chhattisgarh | BJP | Phase 2 on April 26 |
89. | Durg | Vijay Baghel | Chhattisgarh | BJP | Phase 3 on May 7 |
90. | Raipur | Brijmohan Agrawal | Chhattisgarh | BJP | Phase 3 on May 7 |
91. | Mahasamund | Rupkumari Choudhary | Chhattisgarh | BJP | Phase 2 on April 26 |
92. | Bastar | Mahesh Kashyap | Chhattisgarh | BJP | Phase 1 on April 19 |
93. | Kanker | Bhojraj Nag | Chhattisgarh | BJP | Phase 2 on April 26 |
94. | Dadra and Nagar Haveli | Kalaben Delkar | Dadra and Nagar Haveli | BJP | Phase 3 on May 7 |
95. | Daman and Diu | Lalubhai Patel | Daman and Diu | BJP | Phase 3 on May 7 |
96. | North Goa | Shripad Naik | Goa | BJP | Phase 3 on May 7 |
97. | South Goa | Pallavi Srinivas Dempo | Goa | BJP | Phase 3 on May 7 |
98. | Kachchh | Vinodbhai Chavda | Gujarat | BJP | Phase 3 on May 7 |
99. | Banaskantha | Rekhaben Chaudhary | Gujarat | BJP | Phase 3 on May 7 |
100. | Patan | Bharatsinhji Dabhi | Gujarat | BJP | Phase 3 on May 7 |
101. | Mahesana | Haribhai Patel | Gujarat | BJP | Phase 3 on May 7 |
102. | Sabarkantha | Shobhanaben Baraiya | Gujarat | BJP | Phase 3 on May 7 |
103. | Gandhinagar | Amit Shah | Gujarat | BJP | Phase 3 on May 7 |
104. | Ahmedabad East | Hashmukh Patel | Gujarat | BJP | Phase 3 on May 7 |
105. | Ahmedabad West | Dinesh Makwana | Gujarat | BJP | Phase 3 on May 7 |
106. | Surendranagar | Chandubhai Shihora | Gujarat | BJP | Phase 3 on May 7 |
107. | Rajkot | Parshottam Rupala | Gujarat | BJP | Phase 3 on May 7 |
108. | Porbandar | Mansukh Mandaviya | Gujarat | BJP | Phase 3 on May 7 |
109. | Jamnagar | Poonamben Maadam | Gujarat | BJP | Phase 3 on May 7 |
110. | Junagadh | Rajesh Chudasama | Gujarat | BJP | Phase 3 on May 7 |
111. | Amreli | Bharat Sutariya | Gujarat | BJP | Phase 3 on May 7 |
112. | Bhavnagar | Nimuben Bambhania | Gujarat | BJP | Phase 3 on May 7 |
113. | Anand | Mitesh Rameshbhai Patel | Gujarat | BJP | Phase 3 on May 7 |
114. | Kheda | Devusinh Jesingbhai Chauhan | Gujarat | BJP | Phase 3 on May 7 |
115. | Panchmahal | Rajpalsinh Mahendrasinh Jadhav | Gujarat | BJP | Phase 3 on May 7 |
116. | Dahod | Jasvantsinh Sumanbhai Bhabhor | Gujarat | BJP | Phase 3 on May 7 |
117. | Vadodara | Hemang Joshi | Gujarat | BJP | Phase 3 on May 7 |
118. | Chhota Udaipur | Jashubhai Rathwa | Gujarat | BJP | Phase 3 on May 7 |
119. | Bharuch | Mansukhbhai Vasava | Gujarat | BJP | Phase 3 on May 7 |
120. | Bardoli | Parbhubhai Vasava | Gujarat | BJP | Phase 3 on May 7 |
121. | Surat | Mukesh Dalal | Gujarat | BJP | Phase 3 on May 7 |
122. | Navsari | CR Patil | Gujarat | BJP | Phase 3 on May 7 |
123. | Valsad | Dhaval Patel | Gujarat | BJP | Phase 3 on May 7 |
124. | Ambala | Banto Kataria | Haryana | BJP | Phase 6 on May 25 |
125. | Kurukshetra | Naveen Jindal | Haryana | BJP | Phase 6 on May 25 |
126. | Sirsa | Ashok Tanwar | Haryana | BJP | Phase 6 on May 25 |
127. | Hisar | Ranjit Singh Chautala | Haryana | BJP | Phase 6 on May 25 |
128. | Karnal | Manohar Lal Khattar | Haryana | BJP | Phase 6 on May 25 |
129. | Sonipat | Mohan Lal Badoli | Haryana | BJP | Phase 6 on May 25 |
130. | Rohtak | Arvind Kumar Sharma | Haryana | BJP | Phase 6 on May 25 |
131. | Bhiwani-Mahendragarh | Dharambir Singh Chaudhary | Haryana | BJP | Phase 6 on May 25 |
132. | Gurgaon | Rao Inderjit Singh | Haryana | BJP | Phase 6 on May 25 |
133. | Faridabad | Krishan Pal Gujjar | Haryana | BJP | Phase 6 on May 25 |
134. | Kangra | Rajeev Bharadwaj | Himachal Pradesh | BJP | Phase 7 on June 1 |
135. | Mandi | Kangana Ranaut | Himachal Pradesh | BJP | Phase 7 on June 1 |
136. | Hamirpur | Anurag Singh Thakur | Himachal Pradesh | BJP | Phase 7 on June 1 |
137. | Shimla | Suresh Kumar Kashyap | Himachal Pradesh | BJP | Phase 7 on June 1 |
138. | Baramulla | Jammu and Kashmir | Phase 5 on May 20 | ||
139. | Srinagar | Jammu and Kashmir | Phase 4 on May 13 | ||
140. | Anantnag-Rajouri | Jammu and Kashmir | Phase 3 on May 7 | ||
141. | Udhampur | Jitendra Singh | Jammu and Kashmir | BJP | Phase 1 on April 19 |
142. | Jammu | Jugal Kishore Sharma | Jammu and Kashmir | BJP | Phase 2 on April 26 |
143. | Rajmahal | Tala Marandi | Jharkhand | BJP | Phase 7 on June 1 |
144. | Dumka | Sita Soren | Jharkhand | BJP | Phase 7 on June 1 |
145. | Godda | Nishikant Dubey | Jharkhand | BJP | Phase 7 on June 1 |
146. | Chatra | Kalicharan Singh | Jharkhand | BJP | Phase 5 on May 20 |
147. | Kodarma | Annapurna Devi | Jharkhand | BJP | Phase 5 on May 20 |
148. | Giridih | Chandra Prakash Choudhary | Jharkhand | AJSU | Phase 6 on May 25 |
149. | Dhanbad | Dulu Mahato | Jharkhand | BJP | Phase 6 on May 25 |
150. | Ranchi | Sanjay Seth | Jharkhand | BJP | Phase 6 on May 25 |
151. | Jamshedpur | Bidyut Baran Mahato | Jharkhand | BJP | Phase 6 on May 25 |
152. | Singhbhum | Geeta Koda | Jharkhand | BJP | Phase 4 on May 13 |
153. | Khunti | Arjun Munda | Jharkhand | BJP | Phase 4 on May 13 |
154. | Lohardaga | Sameer Oraon | Jharkhand | BJP | Phase 4 on May 13 |
155. | Palamau | Vishnu Dayal Ram | Jharkhand | BJP | Phase 4 on May 13 |
156. | Hazaribagh | Manish Jaiswal | Jharkhand | BJP | Phase 5 on May 20 |
157. | Chikkodi | Annasaheb Jolle | Karnataka | BJP | Phase 3 on May 7 |
158. | Belagavi | Jagadish Shettar | Karnataka | BJP | Phase 3 on May 7 |
159. | Bagalkot | PC Gaddigoudar | Karnataka | BJP | Phase 3 on May 7 |
160. | Bijapur | Ramesh Jigajinagi | Karnataka | BJP | Phase 3 on May 7 |
161. | Kalaburagi | Umesh G Jadhav | Karnataka | BJP | Phase 3 on May 7 |
162. | Raichur | Raja Amareshwara Naik | Karnataka | BJP | Phase 3 on May 7 |
163. | Bidar | Bhagwanth Khuba | Karnataka | BJP | Phase 3 on May 7 |
164. | Koppal | Basavaraj Kyavator | Karnataka | BJP | Phase 3 on May 7 |
165. | Bellary | B Sriramulu | Karnataka | BJP | Phase 3 on May 7 |
166. | Haveri | Basavaraj Bommai | Karnataka | BJP | Phase 3 on May 7 |
167. | Dharwad | Pralhad Joshi | Karnataka | BJP | Phase 3 on May 7 |
168. | Uttara Kannada | Vishweshwar Hegde Kageri | Karnataka | BJP | Phase 3 on May 7 |
169. | Davanagere | Gayathri Siddeshwara | Karnataka | BJP | Phase 3 on May 7 |
170. | Shimoga | BY Raghavendra | Karnataka | BJP | Phase 3 on May 7 |
171. | Udupi Chikmagalur | Kota Srinivas Poojary | Karnataka | BJP | Phase 2 on April 26 |
172. | Hassan | Prajwal Revanna | Karnataka | JDS | Phase 2 on April 26 |
173. | Dakshina Kannada | Brijesh Chowta | Karnataka | BJP | Phase 2 on April 26 |
174. | Chitradurga | Govind Karjol | Karnataka | BJP | Phase 2 on April 26 |
175. | Tumkur | V Somanna | Karnataka | BJP | Phase 2 on April 26 |
176. | Mandya | HD Kumaraswamy | Karnataka | JDS | Phase 2 on April 26 |
177. | Mysore | Yaduveer Krishnadatta Chamaraja Wadiyar | Karnataka | BJP | Phase 2 on April 26 |
178. | Chamarajanagar | S Balaraj | Karnataka | BJP | Phase 2 on April 26 |
179. | Bangalore Rural | CN Manjunath | Karnataka | BJP | Phase 2 on April 26 |
180. | Bangalore North | Shobha Karandlaje | Karnataka | BJP | Phase 2 on April 26 |
181. | Bangalore Central | PC Mohan | Karnataka | BJP | Phase 2 on April 26 |
182. | Bangalore South | Tejasvi Surya | Karnataka | BJP | Phase 2 on April 26 |
183. | Chikballapur | K Sudhakar | Karnataka | BJP | Phase 2 on April 26 |
184. | Kolar | M Mallesh Babu | Karnataka | JDS | Phase 2 on April 26 |
185. | Kasaragod | ML Ashwini | Kerala | BJP | Phase 2 on April 26 |
186. | Kannur | C Raghunath | Kerala | BJP | Phase 2 on April 26 |
187. | Vatakara | Prafulla Krishna | Kerala | BJP | Phase 2 on April 26 |
188. | Wayanad | K Surendran | Kerala | BJP | Phase 2 on April 26 |
189. | Kozhikode | MT Ramesh | Kerala | BJP | Phase 2 on April 26 |
190. | Malappuram | Dr Abdul Salam | Kerala | BJP | Phase 2 on April 26 |
191. | Ponnani | Niveditha Subramanian | Kerala | BJP | Phase 2 on April 26 |
192. | Palakkad | C Krishnakumar | Kerala | BJP | Phase 2 on April 26 |
193. | Alathur | Dr TN Sarasu | Kerala | BJP | Phase 2 on April 26 |
194. | Thrissur | Suresh Gopi | Kerala | BJP | Phase 2 on April 26 |
195. | Chalakudy | KA Unnikrishnan | Kerala | BDJS | Phase 2 on April 26 |
196. | Ernakulam | Dr KS Radhakrishnan | Kerala | BJP | Phase 2 on April 26 |
197. | Idukki | Sangeetha Vishwanathan | Kerala | BDJS | Phase 2 on April 26 |
198. | Kottayam | Thushar Vellappally | Kerala | BDJS | Phase 2 on April 26 |
199. | Alappuzha | Sobha Surendran | Kerala | BJP | Phase 2 on April 26 |
200. | Mavelikara | Baiju Kalasala | Kerala | BDJS | Phase 2 on April 26 |
201. | Pathanamthitta | Anil K Antony | Kerala | BJP | Phase 2 on April 26 |
202. | Kollam | G Krishnkumar | Kerala | BJP | Phase 2 on April 26 |
203. | Attingal | V Muraleedharan | Kerala | BJP | Phase 2 on April 26 |
204. | Thiruvananthapuram | Rajeev Chandrasekhar | Kerala | BJP | Phase 2 on April 26 |
205. | Ladakh | Ladakh | Phase 5 on May 20 | ||
206. | Lakshadweep | TP Yousuf | Lakshadweep | NCP | Phase 1 on April 19 |
207. | Morena | Shiv Mangal Singh Tomar | Madhya Pradesh | BJP | Phase 3 on May 7 |
208. | Bhind | Sandhya Ray | Madhya Pradesh | BJP | Phase 3 on May 7 |
209. | Gwalior | Bharat Singh Kushwah | Madhya Pradesh | BJP | Phase 3 on May 7 |
210. | Guna | Jyotiraditya Scindia | Madhya Pradesh | BJP | Phase 3 on May 7 |
211. | Sagar | Lata Wankhede | Madhya Pradesh | BJP | Phase 3 on May 7 |
212. | Tikamgarh | Virendra Kumar Khatik | Madhya Pradesh | BJP | Phase 2 on April 26 |
213. | Damoh | Rahul Lodhi | Madhya Pradesh | BJP | Phase 2 on April 26 |
214. | Khajuraho | VD Sharma | Madhya Pradesh | BJP | Phase 2 on April 26 |
215. | Satna | Ganesh Singh | Madhya Pradesh | BJP | Phase 2 on April 26 |
216. | Rewa | Janardan Mishra | Madhya Pradesh | BJP | Phase 2 on April 26 |
217. | Sidhi | Rajesh Mishra | Madhya Pradesh | BJP | Phase 1 on April 19 |
218. | Shahdol | Himadri Singh | Madhya Pradesh | BJP | Phase 1 on April 19 |
219. | Jabalpur | Ashish Dubey | Madhya Pradesh | BJP | Phase 1 on April 19 |
220. | Mandla | Faggan Singh Kulaste | Madhya Pradesh | BJP | Phase 1 on April 19 |
221. | Balaghat | Bharti Pardhi | Madhya Pradesh | BJP | Phase 1 on April 19 |
222. | Chhindwara | Vivek Bunty Sahu | Madhya Pradesh | BJP | Phase 1 on April 19 |
223. | Hoshangabad | Darshan Singh Choudhary | Madhya Pradesh | BJP | Phase 2 on April 26 |
224. | Vidisha | Shivraj Singh Chouhan | Madhya Pradesh | BJP | Phase 3 on May 7 |
225. | Bhopal | Alok Sharma | Madhya Pradesh | BJP | Phase 3 on May 7 |
226. | Rajgarh | Rodmal Nagar | Madhya Pradesh | BJP | Phase 3 on May 7 |
227. | Dewas | Mahendra Solanki | Madhya Pradesh | BJP | Phase 4 on May 13 |
228. | Ujjain | Anil Firojiya | Madhya Pradesh | BJP | Phase 4 on May 13 |
229. | Mandsaur | Sudhir Gupta | Madhya Pradesh | BJP | Phase 4 on May 13 |
230. | Ratlam | Anita Nagar Singh Chouhan | Madhya Pradesh | BJP | Phase 4 on May 13 |
231. | Dhar | Savitri Thakur | Madhya Pradesh | BJP | Phase 4 on May 13 |
232. | Indore | Shankar Lalwani | Madhya Pradesh | BJP | Phase 4 on May 13 |
233. | Khargone | Gajendra Patel | Madhya Pradesh | BJP | Phase 4 on May 13 |
234. | Khandwa | Gyaneswar Patil | Madhya Pradesh | BJP | Phase 4 on May 13 |
235. | Betul | Durga Das Uikey | Madhya Pradesh | BJP | Phase 2 on April 26 |
236. | Nandurbar | Heena Gavit | Maharashtra | BJP | Phase 4 on May 13 |
237. | Dhule | Subhash Bhamre | Maharashtra | BJP | Phase 5 on May 20 |
238. | Jalgaon | Smita Wagh | Maharashtra | BJP | Phase 4 on May 13 |
239. | Raver | Raksha Khadse | Maharashtra | BJP | Phase 4 on May 13 |
240. | Buldhana | Prataprao Ganpatrao Jadhav | Maharashtra | Shiv Sena | Phase 2 on April 26 |
241. | Akola | Anup Dhotre | Maharashtra | BJP | Phase 2 on April 26 |
242. | Amravati | Navneet Kaur Rana | Maharashtra | BJP | Phase 2 on April 26 |
243. | Wardha | Ramdas Tadas | Maharashtra | BJP | Phase 2 on April 26 |
244. | Ramtek | Raju Devnath Parwe | Maharashtra | Shiv Sena | Phase 1 on April 19 |
245. | Nagpur | Nitin Gadkari | Maharashtra | BJP | Phase 1 on April 19 |
246. | Bhandara-Gondiya | Sunil Baburao Mendhe | Maharashtra | BJP | Phase 1 on April 19 |
247. | Gadchiroli-Chimur | Ashok Nete | Maharashtra | BJP | Phase 1 on April 19 |
248. | Chandrapur | Sudhir Mungantiwar | Maharashtra | BJP | Phase 1 on April 19 |
249. | Yavatmal-Washim | Rajashri Patil | Maharashtra | Shiv Sena | Phase 2 on April 26 |
250. | Hingoli | Baburao Kadam Kohalikar | Maharashtra | Shiv Sena | Phase 2 on April 26 |
251. | Nanded | Prataprao Govindrao Chikhalikar | Maharashtra | BJP | Phase 2 on April 26 |
252. | Parbhani | Mahadev Jankar | Maharashtra | RASP | Phase 2 on April 26 |
253. | Jalna | Raosaheb Dadarao Danve Patil | Maharashtra | BJP | Phase 4 on May 13 |
254. | Aurangabad | Maharashtra | Phase 4 on May 13 | ||
255. | Dindori | Bharati Pawar | Maharashtra | Phase 5 on May 20 | |
256. | Nashik | Maharashtra | Phase 5 on May 20 | ||
257. | Palghar | Maharashtra | Phase 5 on May 20 | ||
258. | Bhiwandi | Kapil Moreshwar Patil | Maharashtra | BJP | Phase 5 on May 20 |
259. | Kalyan | Shrikant Eknath Shinde | Maharashtra | Shiv Sena | Phase 5 on May 20 |
260. | Thane | Maharashtra | Phase 5 on May 20 | ||
261. | Mumbai North | Piyush Goyal | Maharashtra | BJP | Phase 5 on May 20 |
262. | Mumbai North West | Maharashtra | Phase 5 on May 20 | ||
263. | Mumbai North East | Mihir Kotecha | Maharashtra | BJP | Phase 5 on May 20 |
264. | Mumbai North Central | Maharashtra | Phase 5 on May 20 | ||
265. | Mumbai South Central | Rahul Shewale | Maharashtra | Shiv Sena | Phase 5 on May 20 |
266. | Mumbai South | Maharashtra | Phase 5 on May 20 | ||
267. | Raigad | Sunil Tatkare | Maharashtra | NCP | Phase 3 on May 7 |
268. | Maval | Shrirang Barne | Maharashtra | Shiv Sena | Phase 4 on May 13 |
269. | Pune | Murlidhar Mohol | Maharashtra | BJP | Phase 4 on May 13 |
270. | Baramati | Sunetra Pawar | Maharashtra | NCP | Phase 3 on May 7 |
271. | Shirur | Shivajirao Adhalarao Patil | Maharashtra | NCP | Phase 4 on May 13 |
272. | Ahmednagar | Sujay Vikhe Patil | Maharashtra | BJP | Phase 4 on May 13 |
273. | Shirdi | Sadashiv Lokhande | Maharashtra | Shiv Sena | Phase 4 on May 13 |
274. | Beed | Pankaja Munde | Maharashtra | BJP | Phase 4 on May 13 |
275. | Osmanabad | Archana Ranajagjitsinha Patil | Maharashtra | NCP | Phase 3 on May 7 |
276. | Latur | Sudhakar Tukaram Shrangare | Maharashtra | BJP | Phase 3 on May 7 |
277. | Solapur | Ram Satpute | Maharashtra | BJP | Phase 3 on May 7 |
278. | Madha | Ranjit Naik-Nimbalkar | Maharashtra | BJP | Phase 3 on May 7 |
279. | Sangli | Sanjaykaka Patil | Maharashtra | BJP | Phase 3 on May 7 |
280. | Satara | Maharashtra | Phase 3 on May 7 | ||
281. | Ratnagiri-Sindhudurg | Maharashtra | Phase 3 on May 7 | ||
282. | Kolhapur | Sanjay Mandlik | Maharashtra | Shiv Sena | Phase 3 on May 7 |
283. | Hatkanangle | Dhairyasheel Sambhajirao Mane | Maharashtra | Shiv Sena | Phase 3 on May 7 |
284. | Inner Manipur | Thounaojam Basanta Kumar Singh | Manipur | BJP | Phase 1 on April 19 |
