Karnataka Election Results: Congress won an absolute majority in Karnataka electios today. As per the latest trends of the Election Commission Of India, Congress has won 135 seats and is leading one seat. Elections were held on May 10 in the southern state and saw a voting percentage of 72. 68 per cent. The Congress maintained a lead from the morning when counting began for the assembly seats in the fiercely contested election. Meanwhile, Bharatiya Janata Party has won 65 seats and JD(S) has won 19 seats. Independents have won two seats while Kalyana Rajya Pragathi Paksha and Sarvodaya Karnataka Paksha have won one seat each.
Congress President Mallikarjun Kharge expressed gratitude on this massive win. “This is truly the victory of the People of Karnataka. They have voted for their progressive future, their welfare & social justice. With folded hands, we thank them for putting their trust in us. Congress party shall implement the 5 guarantees. Jai Karnataka! Jai Hind!” he tweeted.
Constituency | Leading Candidate | Leading Party | Status |
Afzalpur | M Y Patil | INC | Result Declared |
Anekal | B. Shivanna | INC | Result Declared |
Arsikere | K.M. Shivalinge Gowda | INC | Result Declared |
Athani | Laxman Sangappa Savadi | INC | Result Declared |
Aurad | Prabhu B Chavan | INC | Result Declared |
B.T.M Layout | Ramalinga Reddy | INC | Result Declared |
Babaleshwar | M.B. Patil | INC | Result Declared |
Badami | B. B. Chimmanakatti | INC | Result Declared |
Bagalkot | Meti. Hullappa | INC | Result Declared |
Bagepalli | S. N. Subareddy | INC | Result Declared |
Bailhongal | Koujalegi Mahantesh | INC | Result Declared |
Basavana Bagevadi | Shivanand Patil | INC | Result Declared |
Belgaum Rural | Laxmi R Hebbalkar | INC | Result Declared |
Belgaum Uttar | Asif Sait | INC | Result Declared |
Bellary | B Nagendra | INC | Result Declared |
Bellary City | Nara Bharath Reddy | INC | Result Declared |
Bhadravati | B. K. Sanagameshwara | INC | Result Declared |
Bhalki | Eshwar Khandre | INC | Result Declared |
Bhatkal | Mankal Vaidya | INC | Result Declared |
Bidar | Rahim Khan | INC | Result Declared |
Bilgi | J. T. Patil | INC | Result Declared |
Byadgi | Basavaraj Neelappa | INC | Result Declared |
Byatarayanapura | Krishna Byregowda | INC | Result Declared |
Challakere | T Raghumurthy | INC | Result Declared |
Chamaraja | K. Harish Gowda | INC | Result Declared |
Chamarajanagar | C. Puttarangashetty | INC | Result Declared |
Chamrajpet | B. Z. Zameer Khan | INC | Result Declared |
Channagiri | Basavaraju V Shivaganga | INC | Result Declared |
Chikkaballapur | Pradeep Eshwar | INC | Result Declared |
Chikkodi-Sadalga | Ganesh Prakash Hukkeri | INC | Result Declared |
Chikmagalur | H. D. Tammaiah | INC | Result Declared |
Chintamani | Dr. M.C. Sudhakar | INC | Result Declared |
Chitradurga | K.C. Veerendra Puppy | INC | Result Declared |
Chittapur | Priyank Kharge | INC | Result Declared |
Davanagere North | S.S. Mallikarjun | INC | Result Declared |
Davanagere South | Shamanur Shivashankarappa | INC | Result Declared |
Devanahalli | K.H. Muniyappa | INC | Result Declared |
Dharwad | Vinay Kulkarni | INC | Result Declared |
Gadag | Dinesh Gundu Rao | INC | Result Declared |
Govindraj Nagar | Priyakrishna | INC | Result Declared |
Gubbi | S R Srinivas | INC | Result Declared |
Gulbarga Dakshin | To Allamprabhu Patil | INC | Result in Progress |
Gundlupet | H M Ganesh Prasad | INC | Result Declared |
Haliyal | Deshpande Raghunath | INC | Result Declared |
Hangal | Mane Srinivas | INC | Result Declared |
Haveri | Rurappa Manappa Lamani | INC | Result Declared |
Hebbal | Suresha B S | INC | Result Declared |
Heggadadevankote | Anil Chkkamadhu | INC | Result Declared |
Hirekerur | Ujaneshwara Banakar | INC | Result Declared |
Hiriyur | D Suhdakar | INC | Result Declared |
Honnali | Shanthana Gowda D G | INC | Result Decalred |
Hosadurga | B G Govindappa | INC | Result Declared |
Hosakote | Sharath Kumar | INC | Result Declared |
Hubli-Dharwad-East | Abbaya Prasad | INC | Result Declared |
Hungund | Kashappanavara | INC | Result Declared |
Indi | Yashvantragoud Patil | INC | Result Decalred |
Jayanagar | Sowmya Reddy | INC | Result Declared |
Jewargi | Ajay Singh | INC | Result Declared |
Kadur | Anand KS | INC | Result Declared |
Kagwad | Bharamgouda | INC | Result Declared |
Kalghatgi | Santosh S Lad | INC | Result Declared |
Kampli | J N Ganesh | INC | Result Declared |
Kanakagiri | Tangadagi Shivarah | INC | Result Declared |
Kanakapura | D K Shivakumar | INC | Result Declared |
Karwar | Satish Krishna Sail | INC | Result Declared |
Kittur | Babasahed Patil | INC | Result Declared |
Kolar Gold Field | Roopa Kala M | INC | Result Declared |
Kollegal | A R Krishnamurthy | INC | Result Declared |
Koppal | K Raghavendra | INC | Result Declared |
Koratagere | Dr G Parameshwara | INC | Result Declared |
Krishnarajanagara | Ravishankar D | INC | Result Declared |
Kudachi | Mahendra Kallappa | INC | Result Declared |
Kudligi | Srinivas NT | INC | Result Declared |
Kunigal | Dr H D Ranganath | INC | Result Declared |
Maddur | Udaya K M | INC | Result Declared |
Madhugiri | Kyathasanda N Rajanna | INC | Result Declared |
Madikeri | Dr Mantar Gowda | INC | Result Declared |
Magadi | H C Balakrishna | INC | Result Declared |
Malavalli | P M Narendraswamy | INC | Result Declared |
Malur | K Y Nanjegowda | INC | Result Declared |
Mandya | Ravikumar Gowda | INC | Result Declared |
Mangalore | U T Khaer Fareed | INC | Result Declared |
Manvi | G Hampayya | INC | Result Declared |
Maski | Basan Gouda Turvihal | INC | Result Declared |
Mayakonda | K S Basavanthappa | INC | Result Declared |
Molakalmuru | N Y Gopalkrishna | INC | Result Declared |
Mudhol | Timmapur Ramppa | INC | Result Declared |
Nagamangala | N Chaluvarayaswamy | INC | Result Declared |
Nagthan | Katakadhond Vitthal | INC | Result Declared |
Nanjangud | Darshan Dhuvanarayana | INC | Result Declared |
Narasimharaja | Tanveer Sait | INC | Result Declared |
Navalgund | Ningaraddi Hanamaraddi | INC | Result Declared |
Nelamangala | Shreeivasaiah N | INC | Result Declared |
Pavagada | H V Venkatesh | INC | Result Declared |
Piriyapatna | K Ventakesh | INC | Result Declared |
Pulakeshinagar | A C Srinivasa | INC | Result Declared |
Puttur | Ashok Kumar Rai | INC | Result Declared |
Raichur Rural | Basanagouda Daddal | INC | Result Declared |
Rajarajeshwarinagar | Kusuma H | INC | Result Declared |
Ramanagaram | H A Iqbal Hussain | INC | Result Declared |
Ramdurg | Ashok Mahadevappa Pattan | INC | Result Declared |
Ranibennur | Prakash Koliwad | INC | Result Declared |
Ron | Gurupadagouda Patil | INC | Result Declared |
Sagar | Goapala Krishna Belaru | INC | Result Declared |
Sandur | E Tukaram | INC | Result Declared |
Sarvagnanagar | Kelacharndra George | INC | Result Declared |
Saundatti Yellamma | Vishwas Vasant Vaidya | INC | Result Declared |
Sedam | Dr Sharanprakash | INC | Result Declared |
Shahapur | Sharanabasappa | INC | Result Declared |
Shanti Nagar | N A Haris | INC | Result Declared |
Shivajinagar | Rizwan Arshad | INC | Result Declared |
Shorapur | Raja Vekatappa Naik | INC | Result Declared |
Sindgi | Ashok Mallappa | INC | Result Declared |
Sindhanur | Hampanagouda | INC | Result Declared |
Sira | T B Jayachandra | INC | Result Declared |
Sirsi | Bhimanna T Naik | INC | Result Declared |
Siruguppa | B M Nagaraja | INC | Result Declared |
Sorab | Madhu Bangarappa | INC | Result Declared |
Srirangapatna | A B Ramesha | INC | Result Declared |
T.Narasipur | Dr H C Mahadevappa | INC | Result Declared |
Tarikere | G H Srinivasa | INC | Result Declared |
Tiptur | K Shadakshari | INC | Result Declared |
Varuna | Sidaramaiah | INC | Result Declared |
Vijay Nagar | M Krishnappa | INC | Result Declared |
Vijayanagara | H R Gaviyappa | INC | Result Declared |
Virajpet | A S Ponnanna | INC | Result Declared |
Yadgir | Channareddy Patil | INC | Result Declared |
Yelburga | Basavaraj Rayareddi | INC | Result Declared |
Yemkanmardi | Satish Laxmanrao | INC | Result Declared |
मैनचेस्टर सिटी के कप्तान काइल वॉकर ने खुलासा किया है कि टीम क्रिसमस के दिन…
1 में से 1 ख़ासख़बर.कॉम: सोमवार, 23 दिसंबर 2024 1:52 अपराह्न नून, । उत्तर प्रदेश…
छवि स्रोत: फ़ाइल फ़ोटो प्रतिनिधि छवि फिक्स डिपॉजिट लंबी अवधि के लिए सबसे भरोसेमंद निवेश…
छवि स्रोत: फ़ाइल स्पैम कॉल्स पर रोक में नाकामी की वजह से टेलीकॉम टेलीकॉम पर…
नई दा फाइलली. अगर आपके पास इलेक्ट्रॉनिक्स फोन हैं तो ये आपके लिए जरूरी खबर…
मुंबई: ओटीटी स्ट्रीमिंग दिग्गज, प्राइम वीडियो ने आज समीक्षकों द्वारा प्रशंसित श्रृंखला, पाताल लोक के…