Vote counting for the crucial Karnataka assembly elections of 2023 has begun as the Bharatiya Janata Party (BJP) seeks to maintain power in the state against formidable opposition from the Congress in the year’s first significant poll. Exit polls indicated that the election would be tight, with the Congress emerging as the largest party but falling short of the 113-seat threshold. The state’s chief electoral officer reported that 73.19% of eligible voters turned out to vote in Karnataka’s single phase of voting on Wednesday.
2018 saw neither party win a clear majority. Therefore, Congress and the JD (S) attempted to work together. B.S. Yediyurappa, a BJP strongman, staked his claim and established the administration, but it was only temporary as it was overthrown three days later, just before a vote on a trust motion. Yediyurappa was unable to gather the needed numbers. Following this, the Congress-JD(S) combination formed the government with Kumaraswamy as chief minister; however, the government disintegrated in 14 months as a result of the resignation of 17 members of the ruling coalition, who later joined the BJP and helped it regain power.
In 2018, the BJP became the only party to gain more than 100 seats, followed by the Congress with 80 seats and the JD(S) with 37. In the 2018 elections, the BJP came in second with 36.22 percent of the vote, followed by the JD (S) with 18.36 percent. In Karnataka, it has been a trend for two decades. The state is currently seeing yet another three-cornered electoral struggle, with the BJP, Congress, and JD(S) engaged in a direct contest in the majority of the constituencies. The JD (S), which is led by former prime minister H D Deve Gowda, could become the “kingmaker” or “king” in the case of a hung assembly, as indicated by exit polls. The party has previously done this as well.
Full List Of Constituencies And Winning Candidates
Constituency | Leading Candidate | Leading Party | Status |
Afzalpur | Nitin Venkayya Guttedar | Independent | Result in Progress |
Aland | Subhash Guttedar | BJP | Result in Progress |
Anekal | B. Shivanna | INC | Result in Progress |
Arabhavi | Balachand Laxmanrao | JDS | Result in Progress |
Arkalgud | A. Majnu | JDS | Result in Progress |
Arsikere | K.M. Shivalinge Gowda | INC | Result in Progress |
Athani | Laxman Sangappa Savadi | INC | Result in Progress |
Aurad | Prabhu B Chavan | INC | Result in Progress |
B.T.M Layout | Ramalinga Reddy | INC | Result in Progress |
Babaleshwar | M.B. Patil | INC | Result in Progress |
Badami | B. B. Chimmanakatti | INC | Result in Progress |
Bagalkot | Meti. Hullappa | INC | Result in Progress |
Bagepalli | S. N. Subareddy | INC | Result in Progress |
Bailhongal | Koujalegi Mahantesh | INC | Result in Progress |
Bangalore South | M Krishnappa | BJP | Result in Progress |
Bangarapet | S N Narayanaswaamy | BJP | Result in Progress |
Bantval | Rajesh Naik U | BJP | Result in Progress |
Basavakalyan | Sharanu Salagar | BJP | Result in Progress |
Basavana Bagevadi | Appugouda | JDS | Result in Progress |
Basavanagudi | Ravi Subramanya L A | BJP | Result in Progress |
Belgaum Dakshin | Abhay Patil | BJP | Result in Progress |
Belgaum Rural | Laxmi R Hebbalkar | INC | Result in Progress |
Belgaum Uttar | Asif Sait | INC | Result in Progress |
Bellary | B Nagendra | INC | Result in Progress |
Bellary City | Nara Bharath Reddy | INC | Result in Progress |
Belthangady | Harish Poonja | BJP | Result in Progress |
Belur | H. K Suresh | BJP | Result in Progress |
Bhadravati | B. K. Sanagameshwara | INC | Result in Progress |
Bhalki | Eshwar Khandre | INC | Result in Progress |
Bhatkal | Mankal Vaidya | INC | Result in Progress |
Bidar | Rahim Khan | INC | Result in Progress |
Bidar South | DR. Shailendra Bedale | BJP | Result in Progress |
Bijapur City | Basanagouda R Patil | BJP | Result in Progress |
Bilgi | J. T. Patil | INC | Result in Progress |
Bommanahalli | Sathish Reddy | BJP | Result in Progress |
Byadgi | Basavaraj Neelappa | INC | Result in Progress |
Byatarayanapura | Krishna Byregwa | INC | Result in Progress |
Byndoor | Gururaj Shetty | BJP | Result in Progress |
C.V. Raman Nagar | S. Raghu | BJP | Result in Progress |
Challakere | T Raghumurthy | INC | Result Declared |
Chamaraja | K. Harish Gowda | INC | Result in Progress |
Chamarajanagar | C. Puttarangashetty | INC | Result Declared |
Chamrajpet | B. Z. Zameer Khan | INC | Result Declared |
Chamundeshwari | G. T. Devegowda | JDS | Result in Progress |
Channagiri | Basavaraju V Shivaganga | INC | Result in Progress |
Channapatna | H.D. Kumaraswamy | JDS | Result in Progress |
Chickpet | Uay B. Garudachar | BJP | Result in Progress |
Chikkaballapur | Pradeep Eshwar | INC | Result in Progress |
Chikkanayakanahalli | C R Suresh Baabu | JDS | Result in Progress |
Chikkodi-Sadalga | Ganesh Prakash Hukkeri | INC | Result in Progress |
Chikmagalur | H. D. Tammaiah | INC | Result in Progress |
Chincholi | Avinash Umesh Jadhav | BJP | Result in Progress |
Chintamani | Dr. M.C. Sudhakar | INC | Result in Progress |
Chitradurga | K.C. Veerendra Puppy | INC | Result in Progress |
Chittapur | Priyank Kharge | INC | Result Declared |
Dasarahalli | S. Muniraju | BJP | Result in Progress |
Davanagere North | S.S. Mallikarjun | INC | Result in Progress |
Davanagere South | Shamanur Shivashankarappa | INC | Result in Progress |
Devadurga | Karemma | JDS | Result in Progress |
Devanahalli | K.H. Muniyappa | INC | Result in Progress |
Devar Hippargi | Bhimanagouda Patil | JDS | Result in Progress |
Dharwad | Vinay Kulkarni | INC | Result Declared |
Doddaballapur | Dheeraj Muniraj | BJP | Result in Progress |
Gadag | H.K. Patil | INC | Result Declared |
Gandhi Nagar | Sapthagiri Gowda A R | BJP | Result in Progress |
Gangawati | G Janardhan Reddy | KRPP | Result in Progress |
Gauribidanur | K.H. Puttaswamy Gowda | Independent | Result in Progress |
Gokak | Jarkiholi Ramesh Laxamnrao | BJP | Result in Progress |
Govindraj Nagar | Priyakrishna | INC | Result in Progress |
Gubbi | S R Srinivas | INC | Result in Progress |
Gulbarga Dakshin | To Allamprabhu Patil | INC | Result in Progress |
Gulbarga Rural | Basawaraj Matimudu | BJP | Result in Progress |
Gulbarga Uttar | Chanrakant B Patil | BJP | Result in Progress |
Gundlupet | H M Ganesh Prasad | INC | Result in Progress |
Gurmitkal | Sharana Gowa Kandakur | JDS | Result in Progress |
Hadagalli | Krishana Nayaka | BJP | Result Declared |
Hagaribommanahalli | Nemarajanaik K | JDS | Result in Progress |
Haliyal | Deshpande Raghunath | INC | Result in Progress |
Hangal | Mane Srinivas | INC | Result in Progress |
Hanur | M R Manjunath | JDS | Result Declared |
Harapanahalli | Lathha Mallikarjun | Independent | Result in Progress |
Harihar | B P Harish | BJP | Result in Progress |
Hassan | Swaroop Prakash | JDS | Result in Progress |
Haveri | Rurappa Manappa Lamani | INC | Result in Progress |
Hebbal | Suresha B S | INC | Result in Progress |
Heggadadevankote | Anil Chkkamadhu | INC | Result in Progress |
Hirekerur | Ujaneshwara Banakar | INC | Result in Progress |
Hiriyur | D Suhdakar | INC | Result in Progress |
Holalkere | M Chandrappa | BJP | Result Declared |
Holenarasipur | H D Revanna | JDS | Result in Progress |
Homnabad | Siddu Patil | BJP | Result Declared |
Honnali | Shanthana Gowda D G | INC | Result in Progress |
Hosadurga | B G Govindappa | INC | Result in Progress |
Hosakote | Sharath Kumar | INC | Result in Progress |
Hubli-Dharwad-Central | Mahesh Tenginakai | BJP | Result in Progress |
Hubli-Dharwad-East | Abbaya Prasad | INC | Result in Progress |
Hubli-Dharwad-West | Arvind Bellad | BJP | Result in Progress |
Hukkeri | Katti Nikhil Umesh | BJP | Result in Progress |
Hungund | Kashappanavara | INC | Result in Progress |
Hunsur | G D Harish Gowda | JDS | Result in Progress |
Indi | Yashvantragoud Patil | INC | Result in Progress |
Jagalur | S V Ramachandra | BJP | Result in Progress |
Jamkhandi | Jagadeesh Shivaya | BJP | Result in Progress |
Jayanagar | Sowmya Reddy | INC | Result in Progress |
Jewargi | Ajay Singh | INC | Result in Progress |
K.R. Pura | B A Basavaraja | BJP | Result in Progress |
Kadur | Anand KS | INC | Result in Progress |
Kagwad | Bharamgouda | INC | Result in Progress |
Kalghatgi | Santosh S Lad | INC | Result Declared |
Kampli | J N Ganesh | INC | Result in Progress |
Kanakagiri | Tangadagi Shivarah | INC | Result in Progress |
Kanakapura | D K Shivakumar | INC | Result in Progress |
Kapu | Gurme Suresh Shetty | BJP | Result in Progress |
Karkal | V Sunill Kumar | BJP | Result in Progress |
Karwar | Satish Krishna Sail | INC | Result in Progress |
Khanapur | Vithal Somanna | BJP | Result in Progress |
Kittur | Babasahed Patil | INC | Result in Progress |
Kolar | C M R Srinath | JDS | Result in Progress |
Kolar Gold Field | Roopa Kala M | INC | Result in Progress |
Kollegal | A R Krishnamurthy | INC | Result in Progress |
Koppal | K Raghavendra | INC | Result in Progress |
Koratagere | Dr G Parameshwara | INC | Result in Progress |
Krishnaraja | T S Srivathsa | BJP | Result in Progress |
Krishnarajanagara | Ravishankar D | INC | Result in Progress |
Krishnarajpet | H T Manju | JDS | Result in Progress |
Kudachi | Mahendra Kallappa | INC | Result in Progress |
Kudligi | Srinivas NT | INC | Result Declared |
Kumta | Suraj Naik Soni | JDS | Result in Progress |
Kundapura | A Kiran Kumar Kodgi | BJP | Result in Progress |
Kundgol | M R Patil | BJP | Result in Progress |
Kunigal | Dr H D Ranganath | INC | Result in Progress |
Kushtagi | Doddanagouda Patil | BJP | Result in Progress |
Lingsugur | Manppa D Vajjal | BJP | Result in Progress |
Maddur | Udaya K M | INC | Result in Progress |
Madhugiri | Kyathasanda N Rajanna | INC | Result in Progress |
Madikeri | Dr Mantar Gowda | INC | Result in Progress |
Magadi | H C Balakrishna | INC | Result in Progress |
Mahadevapura | Manjula S | BJP | Result in Progress |
Mahalakshmi Layout | K Gopalaiah | BJP | Result Declared |
Malavalli | P M Narendraswamy | INC | Result in Progress |
Malleshwaram | Dr Ashwath Narayan | BJP | Result in Progress |
Malur | K Y Nanjegowda | INC | Result in Progress |
Mandya | Ravikumar Gowda | INC | Result in Progress |
Mangalore | U T Khaer Fareed | INC | Result in Progress |
Mangalore City North | Bharath Shetty | BJP | Result Declared |
Mangalore City South | D Vedavyasa Kamath | BJP | Result in Progress |
Manvi | G Hampayya | INC | Result in Progress |
Maski | Basan Gouda Turvihal | INC | Result in Progress |
Mayakonda | K S Basavanthappa | INC | Result in Progress |
Melukote | Dharshan Puttannaiah | SKP | Result in Progress |
Molakalmuru | N Y Gopalkrishna | INC | Result in Progress |
Moodabidri | Umanatha Kotian | BJP | Result in Progress |
Muddebihal | Appaji Aliyas | BJP | Result in Progress |
Mudhol | Timmapur Ramppa | INC | Result in Progress |
Mudigere | Deepak Doddaiah | BJP | Result in Progress |
Mulbagal | Samrudhi V Manjunath | JDS | Result in Progress |
Nagamangala | N Chaluvarayaswamy | INC | Result in Progress |
Nagthan | Katakadhond Vitthal | INC | Result in Progress |
Nanjangud | Darshan Dhuvanarayana | INC | Result in Progress |
Narasimharaja | Tanveer Sait | INC | Result in Progress |
Nargund | C C Patil | BJP | Result in Progress |
Navalgund | Ningaraddi Hanamaraddi | INC | Result in Progress |
Nelamangala | Shreeivasaiah N | INC | Result in Progress |
Nippani | Jolle Shashikala | BJP | Result in Progress |
Padmanaba Nagar | R Ashoka | BJP | Result in Progress |
Pavagada | H V Venkatesh | INC | Result in Progress |
Piriyapatna | K Ventakesh | INC | Result in Progress |
Pulakeshinagar | A C Srinivasa | INC | Result in Progress |
Puttur | Ashok Kumar Rai | INC | Result in Progress |
Raichur | Dr Shivaraj Patil | BJP | Result in Progress |
Raichur Rural | To Be Announced | To Be Announced | Result in Progress |
Rajaji Nagar | To Be Announced | To Be Announced | Result in Progress |
Rajarajeshwarinagar | To Be Announced | To Be Announced | Result in Progress |
Ramanagaram | To Be Announced | To Be Announced | Result in Progress |
Ramdurg | To Be Announced | To Be Announced | Result in Progress |
Ranibennur | To Be Announced | To Be Announced | Result in Progress |
Raybag | To Be Announced | To Be Announced | Result in Progress |
Ron | To Be Announced | To Be Announced | Result in Progress |
Sagar | To Be Announced | To Be Announced | Result in Progress |
Sakleshpur | To Be Announced | To Be Announced | Result in Progress |
Sandur | To Be Announced | To Be Announced | Result in Progress |
Sarvagnanagar | To Be Announced | To Be Announced | Result in Progress |
Saundatti Yellamma | To Be Announced | To Be Announced | Result in Progress |
Sedam | To Be Announced | To Be Announced | Result in Progress |
Shahapur | To Be Announced | To Be Announced | Result in Progress |
Shanti Nagar | To Be Announced | To Be Announced | Result in Progress |
Shiggaon | To Be Announced | To Be Announced | Result in Progress |
Shikaripura | To Be Announced | To Be Announced | Result in Progress |
Shimoga | To Be Announced | To Be Announced | Result in Progress |
Shimoga Rural | To Be Announced | To Be Announced | Result in Progress |
Shirahatti | To Be Announced | To Be Announced | Result in Progress |
Shivajinagar | To Be Announced | To Be Announced | Result in Progress |
Shorapur | To Be Announced | To Be Announced | Result in Progress |
Shravanabelagola | To Be Announced | To Be Announced | Result in Progress |
Sidlaghatta | To Be Announced | To Be Announced | Result in Progress |
Sindgi | To Be Announced | To Be Announced | Result in Progress |
Sindhanur | To Be Announced | To Be Announced | Result in Progress |
Sira | To Be Announced | To Be Announced | Result in Progress |
Sirsi | To Be Announced | To Be Announced | Result in Progress |
Siruguppa | To Be Announced | To Be Announced | Result in Progress |
Sorab | To Be Announced | To Be Announced | Result in Progress |
Sringeri | To Be Announced | To Be Announced | Result in Progress |
Srinivaspur | To Be Announced | To Be Announced | Result in Progress |
Srirangapatna | To Be Announced | To Be Announced | Result in Progress |
Sullia | To Be Announced | To Be Announced | Result in Progress |
T.Narasipur | To Be Announced | To Be Announced | Result in Progress |
Tarikere | To Be Announced | To Be Announced | Result in Progress |
Terdal | To Be Announced | To Be Announced | Result in Progress |
Tiptur | To Be Announced | To Be Announced | Result in Progress |
Tirthahalli | To Be Announced | To Be Announced | Result in Progress |
Tumkur City | To Be Announced | To Be Announced | Result in Progress |
Tumkur Rural | To Be Announced | To Be Announced | Result in Progress |
Turuvekere | To Be Announced | To Be Announced | Result in Progress |
Udupi | To Be Announced | To Be Announced | Result in Progress |
Varuna | To Be Announced | To Be Announced | Result in Progress |
Vijay Nagar | To Be Announced | To Be Announced | Result in Progress |
Vijayanagara | To Be Announced | To Be Announced | Result in Progress |
Virajpet | To Be Announced | To Be Announced | Result in Progress |
Yadgir | To Be Announced | To Be Announced | Result in Progress |
Yelahanka | To Be Announced | To Be Announced | Result in Progress |
Yelburga | To Be Announced | To Be Announced | Result in Progress |
Yellapur | To Be Announced | To Be Announced | Result in Progress |
Yemkanmardi | To Be Announced | To Be Announced | Result in Progress |
Yeshvanthapura | To Be Announced | To Be Announced | Result in Progress |
The polling data is seen as a predictor of the general elections that will take place in 2024. Both the Congress and the BJP are engaged in a high-stakes conflict. The Congress hasn’t won a single state election since the 2019 Lok Sabha elections, with the exception of Himachal Pradesh. Karnataka is the only southern state where the BJP has political power. It is anticipated that the results will be clear by this afternoon, and they will be posted here in real time.