Jharkhand Election 2024 Candidates List: The people of Jharkhand are set to vote in a crucial election in two phases. The voting for the 81-member Jharkhand assembly election will take place on November 13 and November 20.
Counting Of Votes: The results will be announced on November 23, with the votes being counted at 8 a.m. The main contest is between the BJP-led NDA and JMM-led INDIA bloc. The BJP is contesting the polls in alliance with the AJSU, JDU, and LJP, while the JMM has joined hands with Congress, Left, and RJD.
A total of 1,211 candidates remain in the contest for the Jharkhand Assembly Elections, with the final date for withdrawal of nominations for the second phase closing November 2.
The first phase is scheduled for November 13, covering 43 constituencies, with 683 candidates competing. Following the withdrawal deadline, 528 candidates are set to compete in the second phase, which includes 38 constituencies and is scheduled for November 20. The vote counting will take place on November 23.
Jharkhand has 24 districts, with 81 assembly seats, of which 44 are general seats. Across Jharkhand, there are 29,562 polling stations, comprising 5,042 urban and 24,520 rural booths.
Assembly Seat | BJP / AJSU / JDU/ LJP | JMM/ Congress/RJD /CPIM |
Rajmahal | Anant Kumar Ojha -BJP | Md. Tajuddin -JMM |
Borio (ST) | Lobin Hembram -BJP | Dhananjay Soren -JMM |
Barhait (ST) | Gamliyel Hembrom – BJP | Hemnta Soren-JMM |
Litipara (ST) | Babudhan Murmu- BJP | Hemlal Murmu-JMM |
Pakaur | Azhar Islam – AJSU | Nisat Alam -Congress |
Maheshpur (ST) | Navneet Hembrom-BJP | Stephen Marandi- JMM |
Sikaripara (ST) | Paritosh Soren-BJP | Alok Kumar Soren-JMM |
Dumka (ST) | Sunil Soren- BJP | Basant Soren- JMM |
Jama (ST) | Suresh Murmu -BJP | Lois Marandi -JMM |
Jarmundi | Devendra Kunwar- BJP | Badal Patralekh- Congress |
Nala | Madhav Chandra Mahto | Rabindra Nath Mahato- JMM |
Jamtara | Sita Murmu-BJP | Dr. Irfan Ansari- Congress |
Madhupur | Ganga Narayan Singh-BJP | Hafizul Hassan- JMM |
Sarath | Randhir Kumar Singh-bjp | Uday Shankar Singh-JMM |
Deoghar (SC) | Narayan Das- BJP | Suresh Paswan-RJD |
Poreyahat | Devendranath Singh-BJP | Pradeep Yadav-Cong |
Godda | Amit Kumar Mandal- BJP | Sanjay Prasad Yadav-JDU |
Mahagama | Ashok Kumar Bhagat- BJP | Deepika Pandey Singh- Cong |
Kodarma | Neera Yadav- BJP | Subhash Prasad Yadav- JDU |
Barkatha | Amit Kumar Yadav- BJP | Janki Prasad Yadav-JMM |
Barhi | Manoj Yadav- BJP | Arun Sahu- Congress |
Mandu | Nirmal Mahto-AJSU | Jai Prakash Patel- Congress |
Hazaribagh | Pradeep Prasad- BJP | Munna Singh -Cong |
Barkagaon | Roshan Lal Choudhary- BJP | Amba Prasad Sahu- Congress |
Ramgarh | AJSU- Sunita Choudhary | Mamta Devi- Congress |
Simaria (SC) | Ujjwal Das- BJP | Manoj Kumar Chandra- JMM |
Chatra (SC) | Janardan Paswan -LJP-RV | Rashmi Prakash – RJD |
Dhanwar | Babulal Marandi-BJP | Nizam Uddin Ansari-JMM |
Bagodar | Nagendra Mahto-BJP | Vinod Kumar Singh-CPIML |
Jamua (SC) | Manju Devi-BJP | Kedar Hazra-JMM |
Gandey | Muniya Devi-BJP | Kalpana Murmu-JMM |
Giridih | Nirbhay Kumar Shahabadi-BJP | Sudivya Kumar-JMM |
Dumri | Yashoda Devi-AJSU | Bebi Devi-JMM |
Gomia | AJSU- Lambodar Mahto | Yogendra prasad-JMM |
Bermo | Ravindra Pandey-BJP | Kumar Jai Mangal- Congress |
Bokaro | Biranchi Narayan- BJP | Shweta Singh – Congress |
Chandankiyari (SC) | Amar Kumar Bauri-BJP | Uma Kant Rajak-JMM |
Sindri | Tara Devi-BJP | Mobin Ansari-Congress |
Nirsa | Aparna Sengupta-BJP | Arup Chatterjee – CPIML |
Dhanbad | Raj Sinha- BJP | Ajay kumar dubey-Congress |
Jharia | Ragini Singh- BJP | Purnima Niraj Singh- Conrgess |
Tundi | Vikash Kumar Mahato- BJP | Mathura Prasad Mahato-JMM |
Baghmara | Shatrughan Mahto-BJP | Jaleshwaro Mehato-JMM |
Bahragora | DineshAnanda Goswami- BJP | Ashok Mahato-Congress |
Ghatsila (ST) | Babulal Soren-BJP | Ram Das Soren-JMM |
Potka (ST) | Meera Munda-BJP | Sanjib Sardar-JMM |
Jugsalai (SC) | AJSU- Ram Chandra Sahas | Srishti Bhuniya- Congress |
Jamshedpur (East) | Purnima Sahu- BJP | Ajoy Kumar- Congress |
Jamshedpur | Saryu Roy-JDU | Banna Gupta-Conrgess |
Ichagarh | Hare Lal Mahato-AJSU | Sabita Mahato-JMM |
Seraikella (ST) | Champai Soren- BJP | Ganesh Mahali-JMM |
Kharsawan (ST) | Sonaram Bodra- BJP | Dashrath Gagrai-JMM |
Chaibasa (ST) | Geeta Balmuchu- BJP | Deepak Birua-JMM |
Majhgaon (ST) | Barkunwar Gagrai- BJP | Niral Purthy-JMM |
Jaganathpur (ST) | Geeta Koda- BJP | Sona Ram Sinku- Congress |
Manoharpur (ST) | Dinesh Boipai- AJSU | Jagat Majhi-JMM |
Chakradharpur (ST) | Shashibhushan Samad- BJP | Sukhram Oraon- JMM |
Tamar (ST) | Gopal Krishna-JDU | Vikas Munda-JMM |
Silli | Sudesh Kumar-AJSU | Amit Kumar-JMM |
Khijri (ST) | Ram Kumar Pahan- BJP | Rajesh Kachhap- Congress |
Ranchi | CP Singh- BJP | Mahua Maji- JMM |
Hatia | Navin Jaiswal- BJP | Ajay Nath Sahdeo- Congress |
Kanke (SC) | Jitu Charan Ram- BJP | Suresh Kumar Baitha- Cong |
Mandar (ST) | Sunny Toppo- BJP | Shilpi Neha Tirkey- Congress |
Torpa (ST) | Koche Munda- BJP | Sudeep Ghudiya-JMM |
Khunti (ST) | Nilkanth Singh Munda- BJP | Ram Surya Munda-JMM |
Sisai (ST) | Arun Oraon- BJP | Jiga Susaran Horo- JMM |
Gumla (ST) | Sudarshan Bhagat- BJP | Bhushan Tikrey-JMM |
Bishunpur (ST) | Sameer Oraon- BJP | Chamra Linda-JMM |
Simdega (ST) | Shradhanand Besra- BJP | Bhushan Bara- Congress |
Kolebira (ST) | Sujan Jojo- BJP | Naman Viksal Kongari- Cong |
Lohardaga (ST) | Neeru Shanti Bhagat-AJSU | Rameshwar Oraon- Congress |
Manika (ST) | Harikrishna Singh- BJP | Ramchandra Singh- Congress |
Latehar (SC) | Prakash Ram- BJP | Baidyanath Ram- JMM |
Panki | Kushwaha Shashi Bhushan Mehta-BJP | Lal Suraj- Congress |
Daltonganj | Alok Kumar Chaurasiya- BJP | Krishna Tripathi- Congress |
Bishrampur | Ramachandra Chandravanshi- BJP | Sudhir Kumar- Congress |
Chhatarpur (SC) | Pushpa Devi Bhuiyan- BJP | Radha Kishore- Congress |
Hussainabad | Kamlesh Kumar Singh- BJP | Sanjay Singh- RJD |
Garhwa | Satyendra Nath Tiwari- BJP | Mithlesh Thakur- JMM |
Bhawanathpur | Bhanu Pratap Shahi- BJP | Anant Pratap Deo- JMM |
The electorate totals 2.6 crore, including 1.31 crore men and 1.29 crore women. There are over 11.84 lakh first-time voters aged 18-19, along with 66.84 lakh young voters between 20-29 years. The state has 3.67 lakh voters with disabilities and 1,706 voters over the age of 100.
The term of the Jharkhand State Assembly will end on January 5, 2025, prompting elections for 81 constituencies across the state, including 44 general seats, 9 reserved for SC, and 28 for ST candidates,
छवि स्रोत: फ़ाइल फ़ोटो दिल्ली की सीएम आतिशी राउज एवेन्यू कोर्ट ने दिल्ली के मुख्यमंत्री…
छवि स्रोत: पीटीआई अपने वीडियो के दौरान विश्वनेमा के साथ मोदी की यात्रा की। नई…
छवि स्रोत: इंडिया टीवी आज की बात रजत शर्मा के साथ. न्यूयॉर्क की एक अदालत…
विनीता नंदा ने इम्तियाज अली की आलोचना की: दिग्गज फिल्म निर्देशक इम्तियाज अली ने हाल…
आखरी अपडेट:22 नवंबर, 2024, 14:14 ISTयुमनाम खेमचंद सिंह ने कहा कि सोमवार की विधायकों की…
1 में से 1 ख़ासख़बर.कॉम: शुक्रवार, 22 मार्च 2024 2:12 अपराह्न जालंधर। पंजाब के जालंधर…